

"Ideal for adding usable space to warehouses, manufacturing facilities, shops, and hangars. Use for pick areas, high-density storage, work and assembly stations, offices, maintenance access, and more. We've got five decades of experience helping companies max out their space. Put our experts to work: send an inquiry or call us today."
William, Employee-Owner Since 2019
Systems Integration Project Manager
| Model No. | Nominal Platform Size | Square Footage | Clearance | Decking Style | Price | ||
|---|---|---|---|---|---|---|---|
| PBIS11-16-8BG | 11' x 16' | 175 | 8' | Bar grating | $39,470.52 |
|
|
| PBIS11-16-8PLY | 11' x 16' | 175 | 8' | Plywood | $33,567.24 |
|
|
| PBIS11-16-9BG | 11' x 16' | 175 | 9' | Bar grating | $40,923.28 |
|
|
| PBIS11-16-9PLY | 11' x 16' | 175 | 9' | Plywood | $34,089.93 |
|
|
| PBIS11-16-10BG | 11' x 16' | 175 | 10' | Bar grating | $42,429.85 |
|
|
| PBIS11-16-10PLY | 11' x 16' | 175 | 10' | Plywood | $34,989.25 |
|
|
| PBIS11-32-8BG | 11' x 32' | 346 | 8' | Bar grating | $54,205.67 |
|
|
| PBIS11-32-8PLY | 11' x 32' | 346 | 8' | Plywood | $46,734.33 |
|
|
| PBIS11-32-9BG | 11' x 32' | 346 | 9' | Bar grating | $55,742.99 |
|
|
| PBIS11-32-9PLY | 11' x 32' | 346 | 9' | Plywood | $47,349.25 |
|
|
| PBIS11-32-10BG | 11' x 32' | 346 | 10' | Bar grating | $57,326.42 |
|
|
| PBIS11-32-10PLY | 11' x 32' | 346 | 10' | Plywood | $48,317.76 |
|
| Model No. | Nominal Platform Size | Square Footage | Clearance | Decking Style | Price | ||
|---|---|---|---|---|---|---|---|
| PBIS11-16-8BG | 11' x 16' | 175 | 8' | Bar grating | $39,470.52 |
|
|
| PBIS11-16-8PLY | 11' x 16' | 175 | 8' | Plywood | $33,567.24 |
|
|
| PBIS11-16-9BG | 11' x 16' | 175 | 9' | Bar grating | $40,923.28 |
|
|
| PBIS11-16-9PLY | 11' x 16' | 175 | 9' | Plywood | $34,089.93 |
|
|
| PBIS11-16-10BG | 11' x 16' | 175 | 10' | Bar grating | $42,429.85 |
|
|
| PBIS11-16-10PLY | 11' x 16' | 175 | 10' | Plywood | $34,989.25 |
|
|
| PBIS11-32-8BG | 11' x 32' | 346 | 8' | Bar grating | $54,205.67 |
|
|
| PBIS11-32-8PLY | 11' x 32' | 346 | 8' | Plywood | $46,734.33 |
|
|
| PBIS11-32-9BG | 11' x 32' | 346 | 9' | Bar grating | $55,742.99 |
|
|
| PBIS11-32-9PLY | 11' x 32' | 346 | 9' | Plywood | $47,349.25 |
|
|
| PBIS11-32-10BG | 11' x 32' | 346 | 10' | Bar grating | $57,326.42 |
|
|
| PBIS11-32-10PLY | 11' x 32' | 346 | 10' | Plywood | $48,317.76 |
|
For many applications, standard sizes won't work. These mezzanines and prices are designed to help you budget what a mezzanine that size may cost. We'll help you sort out the details and get the best possible mezzanine at the best possible price. Submit a configuration request for fast help.
Compared to new construction or facility relocation, mezzanines are less expensive and more efficient. Provide more working space without the hassles of permitting, new real estate, leases or construction delays. Mezzanines also let you use existing climate control.
We can assist you with conveyor integrations, pick modules, vertical lifts, and related needs
Mezzanines are rated for specific seismic code regulations. Verification by qualified engineers is required subject to local building codes. Contact us for assistance.
Mezzanines give you added space at a moderate cost, with superior quality throughout. Heavy duty columns provide strength and loading capacity required for industrial and commercial applications. Completely fabricated steel components require no drilling, cutting or welding.
Mezzanines meet the specifications for structural steel construction set by the American Institute of Steel Construction (AISC). In addition, all materials conform to the standards set by the American Society of Testing Materials (ASTM). All systems meet specified national, state and local codes.
Factory installers can often erect the mezzanine without interrupting normal work schedules. Or it can be installed by your own personnel. To aid in installation, component parts are piece marked with cross references to an installation manual complete with drawings.
We offer a limited range of options on the website. However, many configurations and options are available, and we can help you specify them easily and quickly. For assistance, call customer service or submit a submit a mezzanine inquiry.

© Cisco-Eagle 2026. All Rights Reserved
