Your shopping cart is currently empty.
Products
When space is tight, vertical climb crossovers let you cross conveyor lines, pipe and other obstructions. In areas where stairs cannot fit, these crossovers let you cross and maintain access. Because they replace stairs with ladders, footprint is minimal. Handrails included.
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
LI-CV-3320 | 33" | 20" | 36" | 36" | $1,641.02 |
|
|
LI-CV-3330 | 33" | 30" | 36" | 46" | $1,843.87 |
|
|
LI-CV-3339 | 33" | 39" | 36" | 55" | $2,041.23 |
|
|
LI-CV-3349 | 33" | 49" | 36" | 65" | $2,238.59 |
|
|
LI-CV-4520 | 45" | 20" | 48" | 36" | $1,851.18 |
|
|
LI-CV-4530 | 45" | 30" | 48" | 46" | $2,048.54 |
|
|
LI-CV-4539 | 45" | 39" | 48" | 55" | $2,249.55 |
|
|
LI-CV-4549 | 45" | 49" | 48" | 65" | $2,452.40 |
|
|
LI-CV-5720 | 57" | 20" | 60" | 36" | $2,048.54 |
|
|
LI-CV-5730 | 57" | 30" | 60" | 46" | $2,249.55 |
|
|
LI-CV-5739 | 57" | 39" | 60" | 55" | $2,452.40 |
|
|
LI-CV-5749 | 57" | 49" | 60" | 65" | $2,650.67 |
|
Model No. | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
LI-CV-3320 | 33" | 20" | 36" | 36" | $1,641.02 |
|
|
LI-CV-3330 | 33" | 30" | 36" | 46" | $1,843.87 |
|
|
LI-CV-3339 | 33" | 39" | 36" | 55" | $2,041.23 |
|
|
LI-CV-3349 | 33" | 49" | 36" | 65" | $2,238.59 |
|
|
LI-CV-4520 | 45" | 20" | 48" | 36" | $1,851.18 |
|
|
LI-CV-4530 | 45" | 30" | 48" | 46" | $2,048.54 |
|
|
LI-CV-4539 | 45" | 39" | 48" | 55" | $2,249.55 |
|
|
LI-CV-4549 | 45" | 49" | 48" | 65" | $2,452.40 |
|
|
LI-CV-5720 | 57" | 20" | 60" | 36" | $2,048.54 |
|
|
LI-CV-5730 | 57" | 30" | 60" | 46" | $2,249.55 |
|
|
LI-CV-5739 | 57" | 39" | 60" | 55" | $2,452.40 |
|
|
LI-CV-5749 | 57" | 49" | 60" | 65" | $2,650.67 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved