Your shopping cart is currently empty.
Cantilever racks allow you to store long materials off the ground with better space efficiency and ease of loading and unloading.
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SU8 | Single sided starter | 72"W x 37"D x 8'H | 24" Straight | 21,500 lbs. | 4 | $1,836.55 |
|
|
SU10 | Single sided starter | 72"W x 49"D x 10'H | 36" Straight | 15,800 lbs. | 6 | $2,574.81 |
|
|
SU12 | Single sided starter | 72"W x 61"D x 12'H | 48" Straight | 12,500 lbs. | 8 | $3,271.91 |
|
|
SDU8 | Double sided starter | 72"W x 65"D x 8'H | 24" Straight | 43,000 lbs. | 4 per side | $2,505.53 |
|
|
SDU10 | Double sided starter | 72"W x 82"D x 10'H | 36" Straight | 31,600 lbs. | 6 per side | $3,681.31 |
|
|
SDU12 | Double sided starter | 72"W x 106"D x 12'H | 48" Straight | 25,000 lbs. | 8 per side | $4,890.38 |
|
|
AU8 | Single sided adder | 72"W x 37"D x 8'H | 24" Straight | 21,500 lbs. | 4 | $968.33 |
|
|
AU10 | Single sided adder | 72"W x 49"D x 10'H | 36" Straight | 15,800 lbs. | 6 | $1,362.48 |
|
|
AU12 | Single sided adder | 72"W x 61"D x 12'H | 48" Straight | 12,500 lbs. | 8 | $1,711.01 |
|
|
ADU8 | Double sided adder | 72"W x 65"D x 8'H | 24" Straight | 43,000 lbs. | 4 per side | $1,302.80 |
|
|
ADU10 | Double sided adder | 72"W x 82"D x 10'H | 36" Straight | 31,600 lbs. | 6 per side | $1,915.73 |
|
|
ADU12 | Double sided adder | 72"W x 106"D x 12'H | 48" Straight | 25,000 lbs. | 8 per side | $2,520.29 |
|
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SU8 | Single sided starter | 72"W x 37"D x 8'H | 24" Straight | 21,500 lbs. | 4 | $1,836.55 |
|
|
SU10 | Single sided starter | 72"W x 49"D x 10'H | 36" Straight | 15,800 lbs. | 6 | $2,574.81 |
|
|
SU12 | Single sided starter | 72"W x 61"D x 12'H | 48" Straight | 12,500 lbs. | 8 | $3,271.91 |
|
|
SDU8 | Double sided starter | 72"W x 65"D x 8'H | 24" Straight | 43,000 lbs. | 4 per side | $2,505.53 |
|
|
SDU10 | Double sided starter | 72"W x 82"D x 10'H | 36" Straight | 31,600 lbs. | 6 per side | $3,681.31 |
|
|
SDU12 | Double sided starter | 72"W x 106"D x 12'H | 48" Straight | 25,000 lbs. | 8 per side | $4,890.38 |
|
|
AU8 | Single sided adder | 72"W x 37"D x 8'H | 24" Straight | 21,500 lbs. | 4 | $968.33 |
|
|
AU10 | Single sided adder | 72"W x 49"D x 10'H | 36" Straight | 15,800 lbs. | 6 | $1,362.48 |
|
|
AU12 | Single sided adder | 72"W x 61"D x 12'H | 48" Straight | 12,500 lbs. | 8 | $1,711.01 |
|
|
ADU8 | Double sided adder | 72"W x 65"D x 8'H | 24" Straight | 43,000 lbs. | 4 per side | $1,302.80 |
|
|
ADU10 | Double sided adder | 72"W x 82"D x 10'H | 36" Straight | 31,600 lbs. | 6 per side | $1,915.73 |
|
|
ADU12 | Double sided adder | 72"W x 106"D x 12'H | 48" Straight | 25,000 lbs. | 8 per side | $2,520.29 |
|
We're here to help with specification questions! Call, click the green button above to send us an inquiry, or use the chat button below.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved