Your shopping cart is currently empty.
Cantilever racks allow you to store long materials off the ground with better space efficiency and ease of loading and unloading.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SU10 | 72"W x 49"D x 10'H | Single sided starter | 6 | 1,200 lbs. | 36" straight | $2,574.81 |
|
|
| AU10 | 72"W x 49"D x 10'H | Single sided adder | 6 | 1,200 lbs. | 36" straight | $1,362.48 |
|
|
| SDU10 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" straight | $3,681.31 |
|
|
| ADU10 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" straight | $1,915.73 |
|
|
| S3000-S-10-61-42S-72 | 72"W x 61"D x 10'H | Single sided starter | 6 | 1,100 lbs. | 42" straight | $2,677.10 |
|
|
| S3000-S-10-61-42I-72 | 72"W x 61"D x 10'H | Single sided starter | 6 | 1,100 lbs. | 42" inclined | $2,713.58 |
|
|
| A3000-S-10-61-42S-72 | 72"W x 61"D x 10'H | Single sided adder | 6 | 1,100 lbs. | 42" straight | $1,413.62 |
|
|
| A3000-S-10-61-42I-72 | 72"W x 61"D x 10'H | Single sided adder | 6 | 1,100 lbs. | 42" inclined | $1,431.86 |
|
|
| S3000-D-10-82-36S-72 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" straight | $3,585.72 |
|
|
| S3000-D-10-82-36I-72 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" inclined | $3,673.56 |
|
|
| A3000-D-10-61-36S-72 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" straight | $1,867.93 |
|
|
| A3000-D-10-61-36I-72 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" inclined | $1,911.85 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SU10 | 72"W x 49"D x 10'H | Single sided starter | 6 | 1,200 lbs. | 36" straight | $2,574.81 |
|
|
| AU10 | 72"W x 49"D x 10'H | Single sided adder | 6 | 1,200 lbs. | 36" straight | $1,362.48 |
|
|
| SDU10 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" straight | $3,681.31 |
|
|
| ADU10 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" straight | $1,915.73 |
|
|
| S3000-S-10-61-42S-72 | 72"W x 61"D x 10'H | Single sided starter | 6 | 1,100 lbs. | 42" straight | $2,677.10 |
|
|
| S3000-S-10-61-42I-72 | 72"W x 61"D x 10'H | Single sided starter | 6 | 1,100 lbs. | 42" inclined | $2,713.58 |
|
|
| A3000-S-10-61-42S-72 | 72"W x 61"D x 10'H | Single sided adder | 6 | 1,100 lbs. | 42" straight | $1,413.62 |
|
|
| A3000-S-10-61-42I-72 | 72"W x 61"D x 10'H | Single sided adder | 6 | 1,100 lbs. | 42" inclined | $1,431.86 |
|
|
| S3000-D-10-82-36S-72 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" straight | $3,585.72 |
|
|
| S3000-D-10-82-36I-72 | 72"W x 82"D x 10'H | Double sided starter | 6 per side | 1,200 lbs. | 36" inclined | $3,673.56 |
|
|
| A3000-D-10-61-36S-72 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" straight | $1,867.93 |
|
|
| A3000-D-10-61-36I-72 | 72"W x 82"D x 10'H | Double sided adder | 6 per side | 1,200 lbs. | 36" inclined | $1,911.85 |
|
We're here to help with specification questions! Call, click the green button above to send us an inquiry, or use the chat button below.
© Cisco-Eagle 2026. All Rights Reserved
