Your shopping cart is currently empty.
Cantilever racks allow you to store long materials off the ground with better space efficiency and ease of loading and unloading.
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
A3000-S-8-49-30I-48 | Single sided adder | 48"W x 49"D x 8'H | 30" Incline | 14,400 lbs. | 4 | $991.10 |
|
|
A3000-S-10-61-42S-72 | Single sided adder | 72"W x 61"D x 10'H | 42" Straight | 11,300 lbs. | 6 | $1,413.62 |
|
|
A3000-S-10-61-42I-72 | Single sided adder | 72"W x 61"D x 10'H | 42" Incline | 11,300 lbs. | 6 | $1,431.86 |
|
|
A3000-S-12-74-54S-72 | Single sided adder | 72"W x 74"D x 12'H | 54" Straight | 9,200 lbs. | 8 | $1,832.20 |
|
|
A3000-D-8-49-24S-48 | Double sided adder | 48"W x 49"D x 8'H | 24" Straight | 33,000 lbs. | 4 per side | $1,231.58 |
|
|
A3000-D-8-49-24I-48 | Double sided adder | 48"W x 49"D x 8'H | 24" Incline | 33,000 lbs. | 4 per side | $1,258.22 |
|
|
A3000-D-10-61-36S-72 | Double sided adder | 72"W x 61"D x 10'H | 36" Straight | 25,000 lbs. | 6 per side | $1,867.93 |
|
|
A3000-D-10-61-36I-72 | Double sided adder | 72"W x 61"D x 10'H | 36" Incline | 25,000 lbs. | 6 per side | $1,911.85 |
|
|
A3000-D-12-74-48S-72 | Double sided adder | 72"W x 74"D x 12'H | 48" Straight | 20,200 lbs. | 8 per side | $2,472.64 |
|
|
A3000-D-12-74-48I-72 | Double sided adder | 72"W x 74"D x 12'H | 48" Incline | 20,200 lbs. | 8 per side | $2,635.52 |
|
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
A3000-S-8-49-30I-48 | Single sided adder | 48"W x 49"D x 8'H | 30" Incline | 14,400 lbs. | 4 | $991.10 |
|
|
A3000-S-10-61-42S-72 | Single sided adder | 72"W x 61"D x 10'H | 42" Straight | 11,300 lbs. | 6 | $1,413.62 |
|
|
A3000-S-10-61-42I-72 | Single sided adder | 72"W x 61"D x 10'H | 42" Incline | 11,300 lbs. | 6 | $1,431.86 |
|
|
A3000-S-12-74-54S-72 | Single sided adder | 72"W x 74"D x 12'H | 54" Straight | 9,200 lbs. | 8 | $1,832.20 |
|
|
A3000-D-8-49-24S-48 | Double sided adder | 48"W x 49"D x 8'H | 24" Straight | 33,000 lbs. | 4 per side | $1,231.58 |
|
|
A3000-D-8-49-24I-48 | Double sided adder | 48"W x 49"D x 8'H | 24" Incline | 33,000 lbs. | 4 per side | $1,258.22 |
|
|
A3000-D-10-61-36S-72 | Double sided adder | 72"W x 61"D x 10'H | 36" Straight | 25,000 lbs. | 6 per side | $1,867.93 |
|
|
A3000-D-10-61-36I-72 | Double sided adder | 72"W x 61"D x 10'H | 36" Incline | 25,000 lbs. | 6 per side | $1,911.85 |
|
|
A3000-D-12-74-48S-72 | Double sided adder | 72"W x 74"D x 12'H | 48" Straight | 20,200 lbs. | 8 per side | $2,472.64 |
|
|
A3000-D-12-74-48I-72 | Double sided adder | 72"W x 74"D x 12'H | 48" Incline | 20,200 lbs. | 8 per side | $2,635.52 |
|
We're here to help with specification questions! Call, click the green button above to send us an inquiry, or use the chat button below.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved