Your shopping cart is currently empty.
Cantilever racks allow you to store long materials off the ground with better space efficiency and ease of loading and unloading.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SU12 | 72"W x 61"D x 12'H | Single sided starter | 8 | 1,000 lbs. | 48" straight | $3,271.91 |
|
|
| AU12 | 72"W x 61"D x 12'H | Single sided adder | 8 | 1,000 lbs. | 48" straight | $1,711.01 |
|
|
| SDU12 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" straight | $4,890.38 |
|
|
| ADU12 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" straight | $2,520.29 |
|
|
| S3000-S-12-74-54S-72 | 72"W x 74"D x 12'H | Single sided starter | 8 | 800 lbs. | 54" straight | $3,514.26 |
|
|
| A3000-S-12-74-54S-72 | 72"W x 74"D x 12'H | Single sided adder | 8 | 800 lbs. | 54" straight | $1,832.20 |
|
|
| S3000-D-12-74-48S-72 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" straight | $4,795.14 |
|
|
| S3000-D-12-74-48I-72 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" inclined | $5,120.90 |
|
|
| A3000-D-12-74-48S-72 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" straight | $2,472.64 |
|
|
| A3000-D-12-74-48I-72 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" inclined | $2,635.52 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SU12 | 72"W x 61"D x 12'H | Single sided starter | 8 | 1,000 lbs. | 48" straight | $3,271.91 |
|
|
| AU12 | 72"W x 61"D x 12'H | Single sided adder | 8 | 1,000 lbs. | 48" straight | $1,711.01 |
|
|
| SDU12 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" straight | $4,890.38 |
|
|
| ADU12 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" straight | $2,520.29 |
|
|
| S3000-S-12-74-54S-72 | 72"W x 74"D x 12'H | Single sided starter | 8 | 800 lbs. | 54" straight | $3,514.26 |
|
|
| A3000-S-12-74-54S-72 | 72"W x 74"D x 12'H | Single sided adder | 8 | 800 lbs. | 54" straight | $1,832.20 |
|
|
| S3000-D-12-74-48S-72 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" straight | $4,795.14 |
|
|
| S3000-D-12-74-48I-72 | 72"W x 106"D x 12'H | Double sided starter | 8 per side | 1,000 lbs. | 48" inclined | $5,120.90 |
|
|
| A3000-D-12-74-48S-72 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" straight | $2,472.64 |
|
|
| A3000-D-12-74-48I-72 | 72"W x 106"D x 12'H | Double sided adder | 8 per side | 1,000 lbs. | 48" inclined | $2,635.52 |
|
We're here to help with specification questions! Call, click the green button above to send us an inquiry, or use the chat button below.
© Cisco-Eagle 2026. All Rights Reserved
