Your shopping cart is currently empty.
Cantilever racks allow you to store long materials off the ground with better space efficiency and ease of loading and unloading.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S3000-S-8-49-30S-48 | 48"W x 49"D x 8'H | Single sided starter | 4 | 1,500 lbs. | 30" straight | $1,872.93 |
|
|
| S3000-S-8-49-30I-48 | 48"W x 49"D x 8'H | Single sided starter | 4 | 1,500 lbs. | 30" inclined | $1,905.49 |
|
|
| A3000-S-8-49-30S-48 | 48"W x 49"D x 8'H | Single sided adder | 4 | 1,500 lbs. | 30" straight | $974.82 |
|
|
| A3000-S-8-49-30I-48 | 48"W x 49"D x 8'H | Single sided adder | 4 | 1,500 lbs. | 30" inclined | $991.10 |
|
|
| S3000-D-8-65-24S-48 | 48"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" straight | $2,386.45 |
|
|
| S3000-D-8-65-24I-48 | 48"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" inclined | $2,439.73 |
|
|
| A3000-D-8-49-24S-48 | 48"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" straight | $1,231.58 |
|
|
| A3000-D-8-49-24I-48 | 48"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" inclined | $1,258.22 |
|
|
| SU8 | 72"W x 37"D x 8'H | Single sided starter | 4 | 2,000 lbs. | 24" straight | $1,836.55 |
|
|
| AU8 | 72"W x 37"D x 8'H | Single sided adder | 4 | 2,000 lbs. | 24" straight | $968.33 |
|
|
| SDU8 | 72"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" straight | $2,505.53 |
|
|
| ADU8 | 72"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" straight | $1,302.80 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S3000-S-8-49-30S-48 | 48"W x 49"D x 8'H | Single sided starter | 4 | 1,500 lbs. | 30" straight | $1,872.93 |
|
|
| S3000-S-8-49-30I-48 | 48"W x 49"D x 8'H | Single sided starter | 4 | 1,500 lbs. | 30" inclined | $1,905.49 |
|
|
| A3000-S-8-49-30S-48 | 48"W x 49"D x 8'H | Single sided adder | 4 | 1,500 lbs. | 30" straight | $974.82 |
|
|
| A3000-S-8-49-30I-48 | 48"W x 49"D x 8'H | Single sided adder | 4 | 1,500 lbs. | 30" inclined | $991.10 |
|
|
| S3000-D-8-65-24S-48 | 48"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" straight | $2,386.45 |
|
|
| S3000-D-8-65-24I-48 | 48"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" inclined | $2,439.73 |
|
|
| A3000-D-8-49-24S-48 | 48"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" straight | $1,231.58 |
|
|
| A3000-D-8-49-24I-48 | 48"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" inclined | $1,258.22 |
|
|
| SU8 | 72"W x 37"D x 8'H | Single sided starter | 4 | 2,000 lbs. | 24" straight | $1,836.55 |
|
|
| AU8 | 72"W x 37"D x 8'H | Single sided adder | 4 | 2,000 lbs. | 24" straight | $968.33 |
|
|
| SDU8 | 72"W x 65"D x 8'H | Double sided starter | 4 per side | 2,000 lbs. | 24" straight | $2,505.53 |
|
|
| ADU8 | 72"W x 65"D x 8'H | Double sided adder | 4 per side | 2,000 lbs. | 24" straight | $1,302.80 |
|
We're here to help with specification questions! Call, click the green button above to send us an inquiry, or use the chat button below.
© Cisco-Eagle 2026. All Rights Reserved
