Your shopping cart is currently empty.
Model No. | Curve (deg.) | Between Rails | Overall Width | Price | ||
---|---|---|---|---|---|---|
190-E24C-18-30 | 30 | 15" | 18" | $1,362.74 |
|
|
190-E24C-24-30 | 30 | 21" | 24" | $1,427.40 |
|
|
190-E24C-30-30 | 30 | 27" | 30" | $1,491.00 |
|
|
190-E24C-36-30 | 30 | 33" | 36" | $1,930.90 |
|
|
190-E24C-42-30 | 30 | 39" | 42" | $2,089.90 |
|
|
190-E24C-18-45 | 45 | 15" | 18" | $1,362.74 |
|
|
190-E24C-24-45 | 45 | 21" | 24" | $1,427.40 |
|
|
190-E24C-30-45 | 45 | 27" | 30" | $1,491.00 |
|
|
190-E24C-36-45 | 45 | 33" | 36" | $1,930.90 |
|
|
190-E24C-42-45 | 45 | 39" | 42" | $2,089.90 |
|
|
190-E24C-18-60 | 60 | 15" | 18" | $2,385.64 |
|
|
190-E24C-24-60 | 60 | 21" | 24" | $2,508.60 |
|
Model No. | Curve (deg.) | Between Rails | Overall Width | Price | ||
---|---|---|---|---|---|---|
190-E24C-18-30 | 30 | 15" | 18" | $1,362.74 |
|
|
190-E24C-24-30 | 30 | 21" | 24" | $1,427.40 |
|
|
190-E24C-30-30 | 30 | 27" | 30" | $1,491.00 |
|
|
190-E24C-36-30 | 30 | 33" | 36" | $1,930.90 |
|
|
190-E24C-42-30 | 30 | 39" | 42" | $2,089.90 |
|
|
190-E24C-18-45 | 45 | 15" | 18" | $1,362.74 |
|
|
190-E24C-24-45 | 45 | 21" | 24" | $1,427.40 |
|
|
190-E24C-30-45 | 45 | 27" | 30" | $1,491.00 |
|
|
190-E24C-36-45 | 45 | 33" | 36" | $1,930.90 |
|
|
190-E24C-42-45 | 45 | 39" | 42" | $2,089.90 |
|
|
190-E24C-18-60 | 60 | 15" | 18" | $2,385.64 |
|
|
190-E24C-24-60 | 60 | 21" | 24" | $2,508.60 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved