Model No. | # Shelves | W x D x H | Post Style | Shelf Cap. (lbs.) | Type | Price | ||
---|---|---|---|---|---|---|---|---|
208083612 | 8 | 36" x 12" x 97" | Angle | 775 | Starter | $460.93 |
|
|
208083612A | 8 | 36" x 12" x 97" | Angle | 775 | Adder | $433.02 |
|
|
408083612 | 8 | 36" x 12" x 97" | Delta | 775 | Starter | $471.64 |
|
|
408083612A | 8 | 36" x 12" x 97" | Delta | 775 | Adder | $419.86 |
|
|
207083618 | 8 | 36" x 18" x 85" | Angle | 760 | Starter | $542.82 |
|
|
207083618A | 8 | 36" x 18" x 85" | Angle | 760 | Adder | $505.22 |
|
|
607083618 | 8 | 36" x 18" x 85" | Beaded | 760 | Starter | $581.39 |
|
|
607083618A | 8 | 36" x 18" x 85" | Beaded | 760 | Adder | $508.23 |
|
|
407083618 | 8 | 36" x 18" x 85" | Delta | 760 | Starter | $552.19 |
|
|
407083618A | 8 | 36" x 18" x 85" | Delta | 760 | Adder | $493.62 |
|
|
208083618 | 8 | 36" x 18" x 97" | Angle | 760 | Starter | $571.83 |
|
|
208083618A | 8 | 36" x 18" x 97" | Angle | 760 | Adder | $529.15 |
|
Model No. | # Shelves | W x D x H | Post Style | Shelf Cap. (lbs.) | Type | Price | ||
---|---|---|---|---|---|---|---|---|
208083612 | 8 | 36" x 12" x 97" | Angle | 775 | Starter | $460.93 |
|
|
208083612A | 8 | 36" x 12" x 97" | Angle | 775 | Adder | $433.02 |
|
|
408083612 | 8 | 36" x 12" x 97" | Delta | 775 | Starter | $471.64 |
|
|
408083612A | 8 | 36" x 12" x 97" | Delta | 775 | Adder | $419.86 |
|
|
207083618 | 8 | 36" x 18" x 85" | Angle | 760 | Starter | $542.82 |
|
|
207083618A | 8 | 36" x 18" x 85" | Angle | 760 | Adder | $505.22 |
|
|
607083618 | 8 | 36" x 18" x 85" | Beaded | 760 | Starter | $581.39 |
|
|
607083618A | 8 | 36" x 18" x 85" | Beaded | 760 | Adder | $508.23 |
|
|
407083618 | 8 | 36" x 18" x 85" | Delta | 760 | Starter | $552.19 |
|
|
407083618A | 8 | 36" x 18" x 85" | Delta | 760 | Adder | $493.62 |
|
|
208083618 | 8 | 36" x 18" x 97" | Angle | 760 | Starter | $571.83 |
|
|
208083618A | 8 | 36" x 18" x 97" | Angle | 760 | Adder | $529.15 |
|
Pacific brand shelving from Western Pacific is available with three different front post styles, each of which is best suited to certain types of applications. Your choice will also affect the overall footprint of your shelving system. Note that all Pacific shelving units use Angle style rear posts.
To calculate the footprint of an Angle post shelving system, add 3/8" per unit to shelf width and 1/16" per unit to shelf depth. This example shows a 2 wide, 2 deep system with 36" x 12" shelves:
To calculate the footprint of a Beaded post shelving system, add 3/4" per row and 3/8" per unit to shelf width and 13/16" per unit to shelf depth. This example shows a 2 wide, 2 deep system with 36" x 12" shelves:
To calculate the footprint of a Delta post shelving system, add 1/2" per row and 3/8" per unit to shelf width and 1/16" per unit to shelf depth. This example shows a 2 wide, 2 deep system with 36" x 12" shelves:
Heavy gauge sheet steel shelves are double flanged on the sides and triple flanged in the front and rear for extra product support. (Listed shelf capacities assume even weight distribution.) They are punched on top to receive dividers and on the front and rear to accept label holders. Front profile is 1-1/4" high.
While top and bottom shelves must be bolted to posts to stabilize the shelving unit, intermediate shelves are installed with heavy gauge steel compression clips. Clips are easy to remove and replace for quick vertical adjustments in 1-1/2" increments.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved