Your shopping cart is currently empty.
Products
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
4SHP-1832-72 | 4 | Perforated | 18" x 32" | $601.74 |
|
|
4SHP-2436-72 | 4 | Perforated | 24" x 36" | $695.19 |
|
|
4SHP-2448-72 | 4 | Perforated | 24" x 48" | $803.62 |
|
|
4SHP-2460-72 | 4 | Perforated | 24" x 60" | $908.24 |
|
|
4SHP-3048-72 | 4 | Perforated | 30" x 48" | $888.99 |
|
|
4SHP-3060-72 | 4 | Perforated | 30" x 60" | $1,030.26 |
|
|
4SHP-3072-72 | 4 | Perforated | 30" x 72" | $1,154.97 |
|
|
4SHP-3660-72 | 4 | Perforated | 36" x 60" | $1,135.71 |
|
|
4SHP-3672-72 | 4 | Perforated | 36" x 72" | $1,299.62 |
|
|
4SH-1832-72 | 4 | Solid | 18" x 32" | $563.48 |
|
|
4SH-2436-72 | 4 | Solid | 24" x 36" | $656.93 |
|
|
4SH-2448-72 | 4 | Solid | 24" x 48" | $765.36 |
|
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
4SHP-1832-72 | 4 | Perforated | 18" x 32" | $601.74 |
|
|
4SHP-2436-72 | 4 | Perforated | 24" x 36" | $695.19 |
|
|
4SHP-2448-72 | 4 | Perforated | 24" x 48" | $803.62 |
|
|
4SHP-2460-72 | 4 | Perforated | 24" x 60" | $908.24 |
|
|
4SHP-3048-72 | 4 | Perforated | 30" x 48" | $888.99 |
|
|
4SHP-3060-72 | 4 | Perforated | 30" x 60" | $1,030.26 |
|
|
4SHP-3072-72 | 4 | Perforated | 30" x 72" | $1,154.97 |
|
|
4SHP-3660-72 | 4 | Perforated | 36" x 60" | $1,135.71 |
|
|
4SHP-3672-72 | 4 | Perforated | 36" x 72" | $1,299.62 |
|
|
4SH-1832-72 | 4 | Solid | 18" x 32" | $563.48 |
|
|
4SH-2436-72 | 4 | Solid | 24" x 36" | $656.93 |
|
|
4SH-2448-72 | 4 | Solid | 24" x 48" | $765.36 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved