Your shopping cart is currently empty.
Products
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
6SHP-1832-72 | 6 | Perforated | 18" x 32" | $818.75 |
|
|
6SHP-2436-72 | 6 | Perforated | 24" x 36" | $972.95 |
|
|
6SHP-2448-72 | 6 | Perforated | 24" x 48" | $1,147.23 |
|
|
6SHP-2460-72 | 6 | Perforated | 24" x 60" | $1,317.83 |
|
|
6SHP-3048-72 | 6 | Perforated | 30" x 48" | $1,289.53 |
|
|
6SHP-3060-72 | 6 | Perforated | 30" x 60" | $1,516.56 |
|
|
6SH-1832-72 | 6 | Solid | 18" x 32" | $761.46 |
|
|
6SH-2436-72 | 6 | Solid | 24" x 36" | $915.73 |
|
|
6SH-2448-72 | 6 | Solid | 24" x 48" | $1,090.08 |
|
|
6SH-2460-72 | 6 | Solid | 24" x 60" | $1,260.72 |
|
|
6SH-3048-72 | 6 | Solid | 30" x 48" | $1,232.42 |
|
|
6SH-3060-72 | 6 | Solid | 30" x 60" | $1,440.48 |
|
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
6SHP-1832-72 | 6 | Perforated | 18" x 32" | $818.75 |
|
|
6SHP-2436-72 | 6 | Perforated | 24" x 36" | $972.95 |
|
|
6SHP-2448-72 | 6 | Perforated | 24" x 48" | $1,147.23 |
|
|
6SHP-2460-72 | 6 | Perforated | 24" x 60" | $1,317.83 |
|
|
6SHP-3048-72 | 6 | Perforated | 30" x 48" | $1,289.53 |
|
|
6SHP-3060-72 | 6 | Perforated | 30" x 60" | $1,516.56 |
|
|
6SH-1832-72 | 6 | Solid | 18" x 32" | $761.46 |
|
|
6SH-2436-72 | 6 | Solid | 24" x 36" | $915.73 |
|
|
6SH-2448-72 | 6 | Solid | 24" x 48" | $1,090.08 |
|
|
6SH-2460-72 | 6 | Solid | 24" x 60" | $1,260.72 |
|
|
6SH-3048-72 | 6 | Solid | 30" x 48" | $1,232.42 |
|
|
6SH-3060-72 | 6 | Solid | 30" x 60" | $1,440.48 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved