Your shopping cart is currently empty.
Products
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
6SHP-1832-72 | 6 | Perforated | 18" x 32" | $786.77 |
|
|
6SHP-2436-72 | 6 | Perforated | 24" x 36" | $926.47 |
|
|
6SHP-2448-72 | 6 | Perforated | 24" x 48" | $1,085.80 |
|
|
6SHP-2460-72 | 6 | Perforated | 24" x 60" | $1,241.30 |
|
|
6SHP-3048-72 | 6 | Perforated | 30" x 48" | $1,213.84 |
|
|
6SHP-3060-72 | 6 | Perforated | 30" x 60" | $1,422.43 |
|
|
6SH-1832-72 | 6 | Solid | 18" x 32" | $729.39 |
|
|
6SH-2436-72 | 6 | Solid | 24" x 36" | $869.08 |
|
|
6SH-2448-72 | 6 | Solid | 24" x 48" | $1,028.41 |
|
|
6SH-2460-72 | 6 | Solid | 24" x 60" | $1,183.91 |
|
|
6SH-3048-72 | 6 | Solid | 30" x 48" | $1,156.45 |
|
|
6SH-3060-72 | 6 | Solid | 30" x 60" | $1,345.92 |
|
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
6SHP-1832-72 | 6 | Perforated | 18" x 32" | $786.77 |
|
|
6SHP-2436-72 | 6 | Perforated | 24" x 36" | $926.47 |
|
|
6SHP-2448-72 | 6 | Perforated | 24" x 48" | $1,085.80 |
|
|
6SHP-2460-72 | 6 | Perforated | 24" x 60" | $1,241.30 |
|
|
6SHP-3048-72 | 6 | Perforated | 30" x 48" | $1,213.84 |
|
|
6SHP-3060-72 | 6 | Perforated | 30" x 60" | $1,422.43 |
|
|
6SH-1832-72 | 6 | Solid | 18" x 32" | $729.39 |
|
|
6SH-2436-72 | 6 | Solid | 24" x 36" | $869.08 |
|
|
6SH-2448-72 | 6 | Solid | 24" x 48" | $1,028.41 |
|
|
6SH-2460-72 | 6 | Solid | 24" x 60" | $1,183.91 |
|
|
6SH-3048-72 | 6 | Solid | 30" x 48" | $1,156.45 |
|
|
6SH-3060-72 | 6 | Solid | 30" x 60" | $1,345.92 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved