Your shopping cart is currently empty.
Products

| Model No. | # Shelves | Shelf Style | D x W | Price | ||
|---|---|---|---|---|---|---|
| 4SH-2460-72 | 4 | Solid | 24" x 60" | $920.82 |
|
|
| 4SH-3048-72 | 4 | Solid | 30" x 48" | $901.03 |
|
|
| 4SH-3060-72 | 4 | Solid | 30" x 60" | $1,041.86 |
|
|
| 4SH-3072-72 | 4 | Solid | 30" x 72" | $1,178.95 |
|
|
| 4SH-3660-72 | 4 | Solid | 36" x 60" | $1,159.16 |
|
|
| 4SH-3672-72 | 4 | Solid | 36" x 72" | $1,318.65 |
|
|
| 5SHP-1832-72 | 5 | Perforated | 18" x 32" | $731.14 |
|
|
| 5SHP-2436-72 | 5 | Perforated | 24" x 36" | $859.74 |
|
|
| 5SHP-2448-72 | 5 | Perforated | 24" x 48" | $1,006.03 |
|
|
| 5SHP-2460-72 | 5 | Perforated | 24" x 60" | $1,148.61 |
|
|
| 5SHP-3048-72 | 5 | Perforated | 30" x 48" | $1,124.57 |
|
|
| 5SHP-3060-72 | 5 | Perforated | 30" x 60" | $1,314.81 |
|
| Model No. | # Shelves | Shelf Style | D x W | Price | ||
|---|---|---|---|---|---|---|
| 4SH-2460-72 | 4 | Solid | 24" x 60" | $920.82 |
|
|
| 4SH-3048-72 | 4 | Solid | 30" x 48" | $901.03 |
|
|
| 4SH-3060-72 | 4 | Solid | 30" x 60" | $1,041.86 |
|
|
| 4SH-3072-72 | 4 | Solid | 30" x 72" | $1,178.95 |
|
|
| 4SH-3660-72 | 4 | Solid | 36" x 60" | $1,159.16 |
|
|
| 4SH-3672-72 | 4 | Solid | 36" x 72" | $1,318.65 |
|
|
| 5SHP-1832-72 | 5 | Perforated | 18" x 32" | $731.14 |
|
|
| 5SHP-2436-72 | 5 | Perforated | 24" x 36" | $859.74 |
|
|
| 5SHP-2448-72 | 5 | Perforated | 24" x 48" | $1,006.03 |
|
|
| 5SHP-2460-72 | 5 | Perforated | 24" x 60" | $1,148.61 |
|
|
| 5SHP-3048-72 | 5 | Perforated | 30" x 48" | $1,124.57 |
|
|
| 5SHP-3060-72 | 5 | Perforated | 30" x 60" | $1,314.81 |
|

© Cisco-Eagle 2025. All Rights Reserved
