Your shopping cart is currently empty.
Products
Additional Resources
Model No. | Span | Underboom Height | Capacity | Price | ||
---|---|---|---|---|---|---|
JK-350F-250-8-8 | 8' | 8' | 1/8 ton | |||
JK-350F-250-8-10 | 8' | 10' | 1/8 ton | |||
JK-350F-250-8-12 | 8' | 12' | 1/8 ton | |||
JK-350F-500-8-8 | 8' | 8' | 1/4 ton | |||
JK-350F-500-8-10 | 8' | 10' | 1/4 ton | |||
JK-350F-500-8-12 | 8' | 12' | 1/4 ton | |||
JK-350F-1000-8-8 | 8' | 8' | 1/2 ton | |||
JK-350F-1000-8-10 | 8' | 10' | 1/2 ton | |||
JK-350F-1000-8-12 | 8' | 12' | 1/2 ton | |||
JK-350F-2000-8-8 | 8' | 8' | 1 ton | |||
JK-350F-2000-8-10 | 8' | 10' | 1 ton | |||
JK-350F-2000-8-12 | 8' | 12' | 1 ton |
Model No. | Span | Underboom Height | Capacity | Price | ||
---|---|---|---|---|---|---|
JK-350F-250-8-8 | 8' | 8' | 1/8 ton | |||
JK-350F-250-8-10 | 8' | 10' | 1/8 ton | |||
JK-350F-250-8-12 | 8' | 12' | 1/8 ton | |||
JK-350F-500-8-8 | 8' | 8' | 1/4 ton | |||
JK-350F-500-8-10 | 8' | 10' | 1/4 ton | |||
JK-350F-500-8-12 | 8' | 12' | 1/4 ton | |||
JK-350F-1000-8-8 | 8' | 8' | 1/2 ton | |||
JK-350F-1000-8-10 | 8' | 10' | 1/2 ton | |||
JK-350F-1000-8-12 | 8' | 12' | 1/2 ton | |||
JK-350F-2000-8-8 | 8' | 8' | 1 ton | |||
JK-350F-2000-8-10 | 8' | 10' | 1 ton | |||
JK-350F-2000-8-12 | 8' | 12' | 1 ton |
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved