Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-100-10 | 1 | 10' | 3' | $3,406.21 |
|
|
| 301-100-12 | 1 | 12' | 3' 9" | $3,605.00 |
|
|
| 301-100-14 | 1 | 14' | 4' 6" | $3,926.36 |
|
|
| 301-100-16 | 1 | 16' | 5' 6" | $4,254.93 |
|
|
| 301-100-18 | 1 | 18' | 6' | $4,322.91 |
|
|
| 301-100-20 | 1 | 20' | 6' 6" | $4,833.79 |
|
|
| 301-100-22 | 1 | 22' | 7' | $6,252.10 |
|
|
| 301-100-24 | 1 | 24' | 7' 6" | $6,392.18 |
|
|
| 301-100-26 | 1 | 26' | 8' | $6,938.08 |
|
|
| 301-100-28 | 1 | 28' | 9' | $7,803.28 |
|
|
| 301-100-30 | 1 | 30' | 10' | $8,001.04 |
|
|
| 301-100-08 | 1 | 8' | 2' 9" | $3,362.95 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-100-10 | 1 | 10' | 3' | $3,406.21 |
|
|
| 301-100-12 | 1 | 12' | 3' 9" | $3,605.00 |
|
|
| 301-100-14 | 1 | 14' | 4' 6" | $3,926.36 |
|
|
| 301-100-16 | 1 | 16' | 5' 6" | $4,254.93 |
|
|
| 301-100-18 | 1 | 18' | 6' | $4,322.91 |
|
|
| 301-100-20 | 1 | 20' | 6' 6" | $4,833.79 |
|
|
| 301-100-22 | 1 | 22' | 7' | $6,252.10 |
|
|
| 301-100-24 | 1 | 24' | 7' 6" | $6,392.18 |
|
|
| 301-100-26 | 1 | 26' | 8' | $6,938.08 |
|
|
| 301-100-28 | 1 | 28' | 9' | $7,803.28 |
|
|
| 301-100-30 | 1 | 30' | 10' | $8,001.04 |
|
|
| 301-100-08 | 1 | 8' | 2' 9" | $3,362.95 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.

© Cisco-Eagle 2026. All Rights Reserved
