Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-200-10 | 2 | 10' | 3' | $4,593.80 |
|
|
| 301-200-12 | 2 | 12' | 3' 9" | $4,904.86 |
|
|
| 301-200-14 | 2 | 14' | 4' 6" | $5,023.31 |
|
|
| 301-200-16 | 2 | 16' | 5' 6" | $5,883.36 |
|
|
| 301-200-18 | 2 | 18' | 6' | $6,047.13 |
|
|
| 301-200-20 | 2 | 20' | 6' 6" | $6,702.21 |
|
|
| 301-200-22 | 2 | 22' | 7' | $8,187.47 |
|
|
| 301-200-24 | 2 | 24' | 7' 6" | $8,414.07 |
|
|
| 301-200-26 | 2 | 26' | 8' | $9,039.28 |
|
|
| 301-200-28 | 2 | 28' | 9' | $9,281.33 |
|
|
| 301-200-30 | 2 | 30' | 10' | $9,537.80 |
|
|
| 301-200-08 | 2 | 8' | 2' 9" | $3,478.31 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-200-10 | 2 | 10' | 3' | $4,593.80 |
|
|
| 301-200-12 | 2 | 12' | 3' 9" | $4,904.86 |
|
|
| 301-200-14 | 2 | 14' | 4' 6" | $5,023.31 |
|
|
| 301-200-16 | 2 | 16' | 5' 6" | $5,883.36 |
|
|
| 301-200-18 | 2 | 18' | 6' | $6,047.13 |
|
|
| 301-200-20 | 2 | 20' | 6' 6" | $6,702.21 |
|
|
| 301-200-22 | 2 | 22' | 7' | $8,187.47 |
|
|
| 301-200-24 | 2 | 24' | 7' 6" | $8,414.07 |
|
|
| 301-200-26 | 2 | 26' | 8' | $9,039.28 |
|
|
| 301-200-28 | 2 | 28' | 9' | $9,281.33 |
|
|
| 301-200-30 | 2 | 30' | 10' | $9,537.80 |
|
|
| 301-200-08 | 2 | 8' | 2' 9" | $3,478.31 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.

© Cisco-Eagle 2026. All Rights Reserved
