Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-200-10 | 2 | 10' | 3' | $4,459.90 |
|
|
301-200-12 | 2 | 12' | 3' 9" | $4,761.69 |
|
|
301-200-14 | 2 | 14' | 4' 6" | $4,877.05 |
|
|
301-200-16 | 2 | 16' | 5' 6" | $5,712.38 |
|
|
301-200-18 | 2 | 18' | 6' | $5,871.00 |
|
|
301-200-20 | 2 | 20' | 6' 6" | $6,507.54 |
|
|
301-200-22 | 2 | 22' | 7' | $7,948.51 |
|
|
301-200-24 | 2 | 24' | 7' 6" | $8,168.93 |
|
|
301-200-26 | 2 | 26' | 8' | $8,775.60 |
|
|
301-200-28 | 2 | 28' | 9' | $9,011.47 |
|
|
301-200-30 | 2 | 30' | 10' | $9,259.70 |
|
|
301-200-08 | 2 | 8' | 2' 9" | $3,377.37 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-200-10 | 2 | 10' | 3' | $4,459.90 |
|
|
301-200-12 | 2 | 12' | 3' 9" | $4,761.69 |
|
|
301-200-14 | 2 | 14' | 4' 6" | $4,877.05 |
|
|
301-200-16 | 2 | 16' | 5' 6" | $5,712.38 |
|
|
301-200-18 | 2 | 18' | 6' | $5,871.00 |
|
|
301-200-20 | 2 | 20' | 6' 6" | $6,507.54 |
|
|
301-200-22 | 2 | 22' | 7' | $7,948.51 |
|
|
301-200-24 | 2 | 24' | 7' 6" | $8,168.93 |
|
|
301-200-26 | 2 | 26' | 8' | $8,775.60 |
|
|
301-200-28 | 2 | 28' | 9' | $9,011.47 |
|
|
301-200-30 | 2 | 30' | 10' | $9,259.70 |
|
|
301-200-08 | 2 | 8' | 2' 9" | $3,377.37 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved