Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-200-08 | 2 | 8' | 2' 9" | $3,518.48 |
|
|
301-200-10 | 2 | 10' | 3' | $3,666.80 |
|
|
301-200-12 | 2 | 12' | 3' 9" | $3,807.91 |
|
|
301-200-14 | 2 | 14' | 4' 6" | $3,972.71 |
|
|
301-200-16 | 2 | 16' | 5' 6" | $4,684.44 |
|
|
301-200-18 | 2 | 18' | 6' | $4,918.25 |
|
|
301-200-20 | 2 | 20' | 6' 6" | $5,769.03 |
|
|
301-200-22 | 2 | 22' | 7' | $6,688.82 |
|
|
301-200-24 | 2 | 24' | 7' 6" | $7,037.99 |
|
|
301-200-26 | 2 | 26' | 8' | $7,525.18 |
|
|
301-200-28 | 2 | 28' | 9' | $7,897.01 |
|
|
301-200-30 | 2 | 30' | 10' | $8,315.19 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-200-08 | 2 | 8' | 2' 9" | $3,518.48 |
|
|
301-200-10 | 2 | 10' | 3' | $3,666.80 |
|
|
301-200-12 | 2 | 12' | 3' 9" | $3,807.91 |
|
|
301-200-14 | 2 | 14' | 4' 6" | $3,972.71 |
|
|
301-200-16 | 2 | 16' | 5' 6" | $4,684.44 |
|
|
301-200-18 | 2 | 18' | 6' | $4,918.25 |
|
|
301-200-20 | 2 | 20' | 6' 6" | $5,769.03 |
|
|
301-200-22 | 2 | 22' | 7' | $6,688.82 |
|
|
301-200-24 | 2 | 24' | 7' 6" | $7,037.99 |
|
|
301-200-26 | 2 | 26' | 8' | $7,525.18 |
|
|
301-200-28 | 2 | 28' | 9' | $7,897.01 |
|
|
301-200-30 | 2 | 30' | 10' | $8,315.19 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved