Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-300-08 | 3 | 8' | 2' 9" | $4,889.41 |
|
|
301-300-10 | 3 | 10' | 3' 3" | $4,983.14 |
|
|
301-300-12 | 3 | 12' | 4' | $5,722.68 |
|
|
301-300-14 | 3 | 14' | 4' 9" | $5,856.58 |
|
|
301-300-16 | 3 | 16' | 5' 6" | $6,205.75 |
|
|
301-300-18 | 3 | 18' | 6' 3" | $6,773.28 |
|
|
301-300-20 | 3 | 20' | 7' | $7,914.52 |
|
|
301-300-22 | 3 | 22' | 7' 9" | $8,367.72 |
|
|
301-300-24 | 3 | 24' | 8' 6" | $8,532.52 |
|
|
301-300-26 | 3 | 26' | 9' 3" | $9,383.30 |
|
|
301-300-28 | 3 | 28' | 10' | $9,780.88 |
|
|
301-300-30 | 3 | 30' | 11' | $10,179.49 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-300-08 | 3 | 8' | 2' 9" | $4,889.41 |
|
|
301-300-10 | 3 | 10' | 3' 3" | $4,983.14 |
|
|
301-300-12 | 3 | 12' | 4' | $5,722.68 |
|
|
301-300-14 | 3 | 14' | 4' 9" | $5,856.58 |
|
|
301-300-16 | 3 | 16' | 5' 6" | $6,205.75 |
|
|
301-300-18 | 3 | 18' | 6' 3" | $6,773.28 |
|
|
301-300-20 | 3 | 20' | 7' | $7,914.52 |
|
|
301-300-22 | 3 | 22' | 7' 9" | $8,367.72 |
|
|
301-300-24 | 3 | 24' | 8' 6" | $8,532.52 |
|
|
301-300-26 | 3 | 26' | 9' 3" | $9,383.30 |
|
|
301-300-28 | 3 | 28' | 10' | $9,780.88 |
|
|
301-300-30 | 3 | 30' | 11' | $10,179.49 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved