Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-300-08 | 3 | 8' | 2' 9" | $4,107.64 |
|
|
301-300-10 | 3 | 10' | 3' 3" | $4,256.99 |
|
|
301-300-12 | 3 | 12' | 4' | $4,832.76 |
|
|
301-300-14 | 3 | 14' | 4' 9" | $5,054.21 |
|
|
301-300-16 | 3 | 16' | 5' 6" | $5,284.93 |
|
|
301-300-18 | 3 | 18' | 6' 3" | $6,070.82 |
|
|
301-300-20 | 3 | 20' | 7' | $6,960.74 |
|
|
301-300-22 | 3 | 22' | 7' 9" | $7,300.64 |
|
|
301-300-24 | 3 | 24' | 8' 6" | $7,639.51 |
|
|
301-300-26 | 3 | 26' | 9' 3" | $8,139.06 |
|
|
301-300-28 | 3 | 28' | 10' | $8,509.86 |
|
|
301-300-30 | 3 | 30' | 11' | $8,874.48 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-300-08 | 3 | 8' | 2' 9" | $4,107.64 |
|
|
301-300-10 | 3 | 10' | 3' 3" | $4,256.99 |
|
|
301-300-12 | 3 | 12' | 4' | $4,832.76 |
|
|
301-300-14 | 3 | 14' | 4' 9" | $5,054.21 |
|
|
301-300-16 | 3 | 16' | 5' 6" | $5,284.93 |
|
|
301-300-18 | 3 | 18' | 6' 3" | $6,070.82 |
|
|
301-300-20 | 3 | 20' | 7' | $6,960.74 |
|
|
301-300-22 | 3 | 22' | 7' 9" | $7,300.64 |
|
|
301-300-24 | 3 | 24' | 8' 6" | $7,639.51 |
|
|
301-300-26 | 3 | 26' | 9' 3" | $8,139.06 |
|
|
301-300-28 | 3 | 28' | 10' | $8,509.86 |
|
|
301-300-30 | 3 | 30' | 11' | $8,874.48 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved