Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-300-10 | 3 | 10' | 3' 3" | $5,725.77 |
|
|
| 301-300-12 | 3 | 12' | 4' | $6,448.83 |
|
|
| 301-300-14 | 3 | 14' | 4' 9" | $6,590.97 |
|
|
| 301-300-16 | 3 | 16' | 5' 6" | $6,940.14 |
|
|
| 301-300-18 | 3 | 18' | 6' 3" | $7,498.40 |
|
|
| 301-300-20 | 3 | 20' | 7' | $8,569.60 |
|
|
| 301-300-22 | 3 | 22' | 7' 9" | $9,014.56 |
|
|
| 301-300-24 | 3 | 24' | 8' 6" | $9,131.98 |
|
|
| 301-300-26 | 3 | 26' | 9' 3" | $10,042.50 |
|
|
| 301-300-28 | 3 | 28' | 10' | $10,467.89 |
|
|
| 301-300-30 | 3 | 30' | 11' | $10,894.31 |
|
|
| 301-300-08 | 3 | 8' | 2' 9" | $5,636.16 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-300-10 | 3 | 10' | 3' 3" | $5,725.77 |
|
|
| 301-300-12 | 3 | 12' | 4' | $6,448.83 |
|
|
| 301-300-14 | 3 | 14' | 4' 9" | $6,590.97 |
|
|
| 301-300-16 | 3 | 16' | 5' 6" | $6,940.14 |
|
|
| 301-300-18 | 3 | 18' | 6' 3" | $7,498.40 |
|
|
| 301-300-20 | 3 | 20' | 7' | $8,569.60 |
|
|
| 301-300-22 | 3 | 22' | 7' 9" | $9,014.56 |
|
|
| 301-300-24 | 3 | 24' | 8' 6" | $9,131.98 |
|
|
| 301-300-26 | 3 | 26' | 9' 3" | $10,042.50 |
|
|
| 301-300-28 | 3 | 28' | 10' | $10,467.89 |
|
|
| 301-300-30 | 3 | 30' | 11' | $10,894.31 |
|
|
| 301-300-08 | 3 | 8' | 2' 9" | $5,636.16 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.

© Cisco-Eagle 2026. All Rights Reserved
