Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-050-10 | 0.5 | 10' | 3' | $3,441.23 |
|
|
301-050-12 | 0.5 | 12' | 3' 9" | $3,640.02 |
|
|
301-050-14 | 0.5 | 14' | 4' 6" | $3,773.92 |
|
|
301-050-16 | 0.5 | 16' | 5' 6" | $4,059.23 |
|
|
301-050-18 | 0.5 | 18' | 6' | $4,359.99 |
|
|
301-050-20 | 0.5 | 20' | 6' 6" | $5,050.09 |
|
|
301-050-22 | 0.5 | 22' | 7' | $6,457.07 |
|
|
301-050-24 | 0.5 | 24' | 7' 6" | $6,827.87 |
|
|
301-050-26 | 0.5 | 26' | 8' | $7,138.93 |
|
|
301-050-28 | 0.5 | 28' | 9' | $8,011.34 |
|
|
301-050-30 | 0.5 | 30' | 10' | $8,231.76 |
|
|
301-050-08 | 0.5 | 8' | 2' 9" | $3,380.46 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-050-10 | 0.5 | 10' | 3' | $3,441.23 |
|
|
301-050-12 | 0.5 | 12' | 3' 9" | $3,640.02 |
|
|
301-050-14 | 0.5 | 14' | 4' 6" | $3,773.92 |
|
|
301-050-16 | 0.5 | 16' | 5' 6" | $4,059.23 |
|
|
301-050-18 | 0.5 | 18' | 6' | $4,359.99 |
|
|
301-050-20 | 0.5 | 20' | 6' 6" | $5,050.09 |
|
|
301-050-22 | 0.5 | 22' | 7' | $6,457.07 |
|
|
301-050-24 | 0.5 | 24' | 7' 6" | $6,827.87 |
|
|
301-050-26 | 0.5 | 26' | 8' | $7,138.93 |
|
|
301-050-28 | 0.5 | 28' | 9' | $8,011.34 |
|
|
301-050-30 | 0.5 | 30' | 10' | $8,231.76 |
|
|
301-050-08 | 0.5 | 8' | 2' 9" | $3,380.46 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved