Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-050-10 | 0.5 | 10' | 3' | $3,544.23 |
|
|
| 301-050-12 | 0.5 | 12' | 3' 9" | $3,749.20 |
|
|
| 301-050-14 | 0.5 | 14' | 4' 6" | $3,887.22 |
|
|
| 301-050-16 | 0.5 | 16' | 5' 6" | $4,181.80 |
|
|
| 301-050-18 | 0.5 | 18' | 6' | $4,490.80 |
|
|
| 301-050-20 | 0.5 | 20' | 6' 6" | $5,201.50 |
|
|
| 301-050-22 | 0.5 | 22' | 7' | $6,650.71 |
|
|
| 301-050-24 | 0.5 | 24' | 7' 6" | $7,032.84 |
|
|
| 301-050-26 | 0.5 | 26' | 8' | $7,353.17 |
|
|
| 301-050-28 | 0.5 | 28' | 9' | $8,252.36 |
|
|
| 301-050-30 | 0.5 | 30' | 10' | $8,478.96 |
|
|
| 301-050-08 | 0.5 | 8' | 2' 9" | $3,481.40 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 301-050-10 | 0.5 | 10' | 3' | $3,544.23 |
|
|
| 301-050-12 | 0.5 | 12' | 3' 9" | $3,749.20 |
|
|
| 301-050-14 | 0.5 | 14' | 4' 6" | $3,887.22 |
|
|
| 301-050-16 | 0.5 | 16' | 5' 6" | $4,181.80 |
|
|
| 301-050-18 | 0.5 | 18' | 6' | $4,490.80 |
|
|
| 301-050-20 | 0.5 | 20' | 6' 6" | $5,201.50 |
|
|
| 301-050-22 | 0.5 | 22' | 7' | $6,650.71 |
|
|
| 301-050-24 | 0.5 | 24' | 7' 6" | $7,032.84 |
|
|
| 301-050-26 | 0.5 | 26' | 8' | $7,353.17 |
|
|
| 301-050-28 | 0.5 | 28' | 9' | $8,252.36 |
|
|
| 301-050-30 | 0.5 | 30' | 10' | $8,478.96 |
|
|
| 301-050-08 | 0.5 | 8' | 2' 9" | $3,481.40 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.

© Cisco-Eagle 2026. All Rights Reserved
