Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-050-08 | 0.5 | 8' | 2' 9" | $2,688.30 |
|
|
301-050-10 | 0.5 | 10' | 3' | $2,782.03 |
|
|
301-050-12 | 0.5 | 12' | 3' 9" | $2,878.85 |
|
|
301-050-14 | 0.5 | 14' | 4' 6" | $2,969.49 |
|
|
301-050-16 | 0.5 | 16' | 5' 6" | $3,072.49 |
|
|
301-050-18 | 0.5 | 18' | 6' | $3,504.06 |
|
|
301-050-20 | 0.5 | 20' | 6' 6" | $4,353.81 |
|
|
301-050-22 | 0.5 | 22' | 7' | $5,204.59 |
|
|
301-050-24 | 0.5 | 24' | 7' 6" | $5,601.14 |
|
|
301-050-26 | 0.5 | 26' | 8' | $5,872.03 |
|
|
301-050-28 | 0.5 | 28' | 9' | $7,011.21 |
|
|
301-050-30 | 0.5 | 30' | 10' | $7,349.05 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-050-08 | 0.5 | 8' | 2' 9" | $2,688.30 |
|
|
301-050-10 | 0.5 | 10' | 3' | $2,782.03 |
|
|
301-050-12 | 0.5 | 12' | 3' 9" | $2,878.85 |
|
|
301-050-14 | 0.5 | 14' | 4' 6" | $2,969.49 |
|
|
301-050-16 | 0.5 | 16' | 5' 6" | $3,072.49 |
|
|
301-050-18 | 0.5 | 18' | 6' | $3,504.06 |
|
|
301-050-20 | 0.5 | 20' | 6' 6" | $4,353.81 |
|
|
301-050-22 | 0.5 | 22' | 7' | $5,204.59 |
|
|
301-050-24 | 0.5 | 24' | 7' 6" | $5,601.14 |
|
|
301-050-26 | 0.5 | 26' | 8' | $5,872.03 |
|
|
301-050-28 | 0.5 | 28' | 9' | $7,011.21 |
|
|
301-050-30 | 0.5 | 30' | 10' | $7,349.05 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved