Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-500-08 | 5 | 8' | 3' | $11,401.07 |
|
|
301-500-10 | 5 | 10' | 3' 3" | $11,704.92 |
|
|
301-500-12 | 5 | 12' | 4' | $12,014.95 |
|
|
301-500-14 | 5 | 14' | 4' 9" | $12,316.74 |
|
|
301-500-16 | 5 | 16' | 5' 6" | $13,681.49 |
|
|
301-500-18 | 5 | 18' | 6' 3" | $14,147.05 |
|
|
301-500-20 | 5 | 20' | 7' | $15,506.65 |
|
|
301-500-22 | 5 | 22' | 7' 9" | $16,155.55 |
|
|
301-500-24 | 5 | 24' | 8' 6" | $16,727.20 |
|
|
301-500-26 | 5 | 26' | 9' 3" | $17,431.72 |
|
|
301-500-28 | 5 | 28' | 10' | $17,964.23 |
|
|
301-500-30 | 5 | 30' | 11' | $18,592.53 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-500-08 | 5 | 8' | 3' | $11,401.07 |
|
|
301-500-10 | 5 | 10' | 3' 3" | $11,704.92 |
|
|
301-500-12 | 5 | 12' | 4' | $12,014.95 |
|
|
301-500-14 | 5 | 14' | 4' 9" | $12,316.74 |
|
|
301-500-16 | 5 | 16' | 5' 6" | $13,681.49 |
|
|
301-500-18 | 5 | 18' | 6' 3" | $14,147.05 |
|
|
301-500-20 | 5 | 20' | 7' | $15,506.65 |
|
|
301-500-22 | 5 | 22' | 7' 9" | $16,155.55 |
|
|
301-500-24 | 5 | 24' | 8' 6" | $16,727.20 |
|
|
301-500-26 | 5 | 26' | 9' 3" | $17,431.72 |
|
|
301-500-28 | 5 | 28' | 10' | $17,964.23 |
|
|
301-500-30 | 5 | 30' | 11' | $18,592.53 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved