Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-500-10 | 5 | 10' | 3' 3" | $13,479.61 |
|
|
301-500-12 | 5 | 12' | 4' | $14,079.07 |
|
|
301-500-14 | 5 | 14' | 4' 9" | $14,452.96 |
|
|
301-500-16 | 5 | 16' | 5' 6" | $15,227.52 |
|
|
301-500-18 | 5 | 18' | 6' 3" | $15,656.00 |
|
|
301-500-20 | 5 | 20' | 7' | $17,183.49 |
|
|
301-500-22 | 5 | 22' | 7' 9" | $17,923.03 |
|
|
301-500-24 | 5 | 24' | 8' 6" | $18,399.92 |
|
|
301-500-26 | 5 | 26' | 9' 3" | $19,309.41 |
|
|
301-500-28 | 5 | 28' | 10' | $19,780.12 |
|
|
301-500-30 | 5 | 30' | 11' | $20,323.96 |
|
|
301-500-08 | 5 | 8' | 3' | $13,105.72 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
301-500-10 | 5 | 10' | 3' 3" | $13,479.61 |
|
|
301-500-12 | 5 | 12' | 4' | $14,079.07 |
|
|
301-500-14 | 5 | 14' | 4' 9" | $14,452.96 |
|
|
301-500-16 | 5 | 16' | 5' 6" | $15,227.52 |
|
|
301-500-18 | 5 | 18' | 6' 3" | $15,656.00 |
|
|
301-500-20 | 5 | 20' | 7' | $17,183.49 |
|
|
301-500-22 | 5 | 22' | 7' 9" | $17,923.03 |
|
|
301-500-24 | 5 | 24' | 8' 6" | $18,399.92 |
|
|
301-500-26 | 5 | 26' | 9' 3" | $19,309.41 |
|
|
301-500-28 | 5 | 28' | 10' | $19,780.12 |
|
|
301-500-30 | 5 | 30' | 11' | $20,323.96 |
|
|
301-500-08 | 5 | 8' | 3' | $13,105.72 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long.
Wall Bracket Centers: The distance between the center points of the top and bottom wall brackets.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved