Your shopping cart is currently empty.
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3500 | 16000 lbs. | 6' x 10' | 16.25" | 74.25" | Forklift | $38,988.57 |
|
|
AL-3600 | 20000 lbs. | 6' x 10' | 17.5" | 75.5" | Forklift | $40,022.86 |
|
|
AL-2400 | 5000 lbs. | 6' x 7' 2" | 10" | 50" | Hand truck, cart or pallet jack | $20,228.57 |
|
|
AL-3300 | 10000 lbs. | 6' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $23,285.71 |
|
|
AL-3510 | 16000 lbs. | 6' x 11' | 16.25" | 74.25" | Forklift | $39,388.57 |
|
|
AL-3610 | 20000 lbs. | 6' x 11' | 17.5" | 75.5" | Forklift | $41,200.00 |
|
|
AL-T2-50608 | 5000 lbs. | 6' x 8' | 8" | 66" | Hand truck, cart or pallet jack | $13,971.43 |
|
|
AL-3310 | 10000 lbs. | 6' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $23,902.86 |
|
|
AL-3320 | 10000 lbs. | 6' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,634.29 |
|
|
AL-3520 | 16000 lbs. | 6' x 12' | 16.25" | 74.25" | Forklift | $40,765.71 |
|
|
AL-3620 | 20000 lbs. | 6' x 12' | 17.5" | 75.5" | Forklift | $42,377.14 |
|
|
AL-T2-50710 | 5000 lbs. | 7' x 10' | 8" | 66" | Hand truck, cart or pallet jack | $17,782.86 |
|
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3500 | 16000 lbs. | 6' x 10' | 16.25" | 74.25" | Forklift | $38,988.57 |
|
|
AL-3600 | 20000 lbs. | 6' x 10' | 17.5" | 75.5" | Forklift | $40,022.86 |
|
|
AL-2400 | 5000 lbs. | 6' x 7' 2" | 10" | 50" | Hand truck, cart or pallet jack | $20,228.57 |
|
|
AL-3300 | 10000 lbs. | 6' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $23,285.71 |
|
|
AL-3510 | 16000 lbs. | 6' x 11' | 16.25" | 74.25" | Forklift | $39,388.57 |
|
|
AL-3610 | 20000 lbs. | 6' x 11' | 17.5" | 75.5" | Forklift | $41,200.00 |
|
|
AL-T2-50608 | 5000 lbs. | 6' x 8' | 8" | 66" | Hand truck, cart or pallet jack | $13,971.43 |
|
|
AL-3310 | 10000 lbs. | 6' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $23,902.86 |
|
|
AL-3320 | 10000 lbs. | 6' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,634.29 |
|
|
AL-3520 | 16000 lbs. | 6' x 12' | 16.25" | 74.25" | Forklift | $40,765.71 |
|
|
AL-3620 | 20000 lbs. | 6' x 12' | 17.5" | 75.5" | Forklift | $42,377.14 |
|
|
AL-T2-50710 | 5000 lbs. | 7' x 10' | 8" | 66" | Hand truck, cart or pallet jack | $17,782.86 |
|
Pit mounted lifts offer the most sizes and options. They are among the most frequently used dock lifts. These lifts are installed in a concrete pit in the ground or a pit in a raised concrete dock. Platform sizes from 6' x 8' to 8' x 12'.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved