Your shopping cart is currently empty.
Products

| Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
|---|---|---|---|---|---|---|---|---|
| AL-3560 | 16000 lbs. | 8' x 10' | 16.25" | 74.25" | Forklift | $41,685.71 |
|
|
| AL-3660 | 20000 lbs. | 8' x 10' | 17.5" | 75.5" | Forklift | $43,800.00 |
|
|
| AL-3360 | 10000 lbs. | 8' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $26,542.86 |
|
|
| AL-3210 | 8000 lbs. | 6' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $25,731.43 |
|
|
| AL-3570 | 16000 lbs. | 8' x 11' | 16.25" | 74.25" | Forklift | $42,834.29 |
|
|
| AL-3670 | 20000 lbs. | 8' x 11' | 17.5" | 75.5" | Forklift | $45,600.00 |
|
|
| AL-3370 | 10000 lbs. | 8' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $27,245.71 |
|
|
| AL-3220 | 8000 lbs. | 6' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $26,537.14 |
|
|
| AL-3380 | 10000 lbs. | 8' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $28,045.71 |
|
|
| AL-3580 | 16000 lbs. | 8' x 12' | 16.25" | 74.25" | Forklift | $44,685.71 |
|
|
| AL-3680 | 20000 lbs. | 8' x 12' | 17.5" | 75.5" | Forklift | $47,251.43 |
|
|
| AL-3400 | 12000 lbs. | 6' x 10' | 15" | 73" | Forklift | $30,400.00 |
|
| Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
|---|---|---|---|---|---|---|---|---|
| AL-3560 | 16000 lbs. | 8' x 10' | 16.25" | 74.25" | Forklift | $41,685.71 |
|
|
| AL-3660 | 20000 lbs. | 8' x 10' | 17.5" | 75.5" | Forklift | $43,800.00 |
|
|
| AL-3360 | 10000 lbs. | 8' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $26,542.86 |
|
|
| AL-3210 | 8000 lbs. | 6' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $25,731.43 |
|
|
| AL-3570 | 16000 lbs. | 8' x 11' | 16.25" | 74.25" | Forklift | $42,834.29 |
|
|
| AL-3670 | 20000 lbs. | 8' x 11' | 17.5" | 75.5" | Forklift | $45,600.00 |
|
|
| AL-3370 | 10000 lbs. | 8' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $27,245.71 |
|
|
| AL-3220 | 8000 lbs. | 6' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $26,537.14 |
|
|
| AL-3380 | 10000 lbs. | 8' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $28,045.71 |
|
|
| AL-3580 | 16000 lbs. | 8' x 12' | 16.25" | 74.25" | Forklift | $44,685.71 |
|
|
| AL-3680 | 20000 lbs. | 8' x 12' | 17.5" | 75.5" | Forklift | $47,251.43 |
|
|
| AL-3400 | 12000 lbs. | 6' x 10' | 15" | 73" | Forklift | $30,400.00 |
|
Pit mounted lifts offer the most sizes and options. They are among the most frequently used dock lifts. These lifts are installed in a concrete pit in the ground or a pit in a raised concrete dock. Platform sizes from 6' x 8' to 8' x 12'.

© Cisco-Eagle 2026. All Rights Reserved
