Your shopping cart is currently empty.
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3230 | 8000 lbs. | 7' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $23,817.14 |
|
|
AL-3410 | 12000 lbs. | 6' x 11' | 15" | 73" | Forklift | $28,548.57 |
|
|
AL-3240 | 8000 lbs. | 7' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $24,462.86 |
|
|
AL-3420 | 12000 lbs. | 6' x 12' | 15" | 73" | Forklift | $28,954.29 |
|
|
AL-3250 | 8000 lbs. | 7' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $25,171.43 |
|
|
AL-3430 | 12000 lbs. | 7' x 10' | 15" | 73" | Forklift | $30,005.71 |
|
|
AL-3260 | 8000 lbs. | 8' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $23,982.86 |
|
|
AL-3440 | 12000 lbs. | 7' x 11' | 15" | 73" | Forklift | $30,971.43 |
|
|
AL-3270 | 8000 lbs. | 8' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $24,588.57 |
|
|
AL-3450 | 12000 lbs. | 7' x 12' | 15" | 73" | Forklift | $31,611.43 |
|
|
AL-3280 | 8000 lbs. | 8' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $25,337.14 |
|
|
AL-3460 | 12000 lbs. | 8' x 10' | 15" | 73" | Forklift | $30,805.71 |
|
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3230 | 8000 lbs. | 7' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $23,817.14 |
|
|
AL-3410 | 12000 lbs. | 6' x 11' | 15" | 73" | Forklift | $28,548.57 |
|
|
AL-3240 | 8000 lbs. | 7' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $24,462.86 |
|
|
AL-3420 | 12000 lbs. | 6' x 12' | 15" | 73" | Forklift | $28,954.29 |
|
|
AL-3250 | 8000 lbs. | 7' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $25,171.43 |
|
|
AL-3430 | 12000 lbs. | 7' x 10' | 15" | 73" | Forklift | $30,005.71 |
|
|
AL-3260 | 8000 lbs. | 8' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $23,982.86 |
|
|
AL-3440 | 12000 lbs. | 7' x 11' | 15" | 73" | Forklift | $30,971.43 |
|
|
AL-3270 | 8000 lbs. | 8' x 9' | 12" | 70" | Powered equipment (excluding forklifts) | $24,588.57 |
|
|
AL-3450 | 12000 lbs. | 7' x 12' | 15" | 73" | Forklift | $31,611.43 |
|
|
AL-3280 | 8000 lbs. | 8' x 10' | 12" | 70" | Powered equipment (excluding forklifts) | $25,337.14 |
|
|
AL-3460 | 12000 lbs. | 8' x 10' | 15" | 73" | Forklift | $30,805.71 |
|
Pit mounted lifts offer the most sizes and options. They are among the most frequently used dock lifts. These lifts are installed in a concrete pit in the ground or a pit in a raised concrete dock. Platform sizes from 6' x 8' to 8' x 12'.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved