Your shopping cart is currently empty.
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3530 | 16000 lbs. | 7' x 10' | 16.25" | 74.25" | Forklift | $38,845.71 |
|
|
AL-3630 | 20000 lbs. | 7' x 10' | 17.5" | 75.5" | Forklift | $41,005.71 |
|
|
AL-3330 | 10000 lbs. | 7' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,165.71 |
|
|
AL-3540 | 16000 lbs. | 7' x 11' | 16.25" | 74.25" | Forklift | $40,051.43 |
|
|
AL-3640 | 20000 lbs. | 7' x 11' | 17.5" | 75.5" | Forklift | $42,388.57 |
|
|
AL-3340 | 10000 lbs. | 7' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,811.43 |
|
|
AL-T2-50809 | 5000 lbs. | 8' x 9' | 8" | 66" | Hand truck, cart or pallet jack | $17,868.57 |
|
|
AL-3350 | 10000 lbs. | 7' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $25,525.71 |
|
|
AL-3550 | 16000 lbs. | 7' x 12' | 16.25" | 74.25" | Forklift | $41,788.57 |
|
|
AL-3650 | 20000 lbs. | 7' x 12' | 17.5" | 75.5" | Forklift | $43,748.57 |
|
|
AL-T2-50810 | 5000 lbs. | 8' x 10' | 8" | 66" | Hand truck, cart or pallet jack | $18,222.86 |
|
|
AL-3200 | 8000 lbs. | 6' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $22,954.29 |
|
Model No. | Capacity | Platform Size | Lowered Ht. | Raised Ht. | Loading | Price | ||
---|---|---|---|---|---|---|---|---|
AL-3530 | 16000 lbs. | 7' x 10' | 16.25" | 74.25" | Forklift | $38,845.71 |
|
|
AL-3630 | 20000 lbs. | 7' x 10' | 17.5" | 75.5" | Forklift | $41,005.71 |
|
|
AL-3330 | 10000 lbs. | 7' x 8' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,165.71 |
|
|
AL-3540 | 16000 lbs. | 7' x 11' | 16.25" | 74.25" | Forklift | $40,051.43 |
|
|
AL-3640 | 20000 lbs. | 7' x 11' | 17.5" | 75.5" | Forklift | $42,388.57 |
|
|
AL-3340 | 10000 lbs. | 7' x 9' | 12" | 70" | Powered pallet jacks, walkies, stackers | $24,811.43 |
|
|
AL-T2-50809 | 5000 lbs. | 8' x 9' | 8" | 66" | Hand truck, cart or pallet jack | $17,868.57 |
|
|
AL-3350 | 10000 lbs. | 7' x 10' | 12" | 70" | Powered pallet jacks, walkies, stackers | $25,525.71 |
|
|
AL-3550 | 16000 lbs. | 7' x 12' | 16.25" | 74.25" | Forklift | $41,788.57 |
|
|
AL-3650 | 20000 lbs. | 7' x 12' | 17.5" | 75.5" | Forklift | $43,748.57 |
|
|
AL-T2-50810 | 5000 lbs. | 8' x 10' | 8" | 66" | Hand truck, cart or pallet jack | $18,222.86 |
|
|
AL-3200 | 8000 lbs. | 6' x 8' | 12" | 70" | Powered equipment (excluding forklifts) | $22,954.29 |
|
Pit mounted lifts offer the most sizes and options. They are among the most frequently used dock lifts. These lifts are installed in a concrete pit in the ground or a pit in a raised concrete dock. Platform sizes from 6' x 8' to 8' x 12'.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved