Your shopping cart is currently empty.
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
GH-2436-8PHK | 24" x 36" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $693.75 |
|
|
LG-1824-BRK | 18" x 24" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $304.78 |
|
|
LGL-1824-BRK | 18" x 24" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $304.78 |
|
|
LG-1832-BRK | 18" x 32" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $331.14 |
|
|
LGL-1832-BRK | 18" x 32" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $331.14 |
|
|
LG-2436-BRK | 24" x 36" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $382.32 |
|
|
LGL-2436-BRK | 24" x 36" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $382.32 |
|
|
LG-2448-BRK | 24" x 48" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $481.72 |
|
|
LGL-2448-BRK | 24" x 48" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $481.72 |
|
|
LG-3048-BRK | 30" x 48" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $538.19 |
|
|
LGL-3048-BRK | 30" x 48" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $538.19 |
|
|
LG-3060-BRK | 30" x 60" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $603.76 |
|
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
GH-2436-8PHK | 24" x 36" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $693.75 |
|
|
LG-1824-BRK | 18" x 24" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $304.78 |
|
|
LGL-1824-BRK | 18" x 24" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $304.78 |
|
|
LG-1832-BRK | 18" x 32" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $331.14 |
|
|
LGL-1832-BRK | 18" x 32" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $331.14 |
|
|
LG-2436-BRK | 24" x 36" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $382.32 |
|
|
LGL-2436-BRK | 24" x 36" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $382.32 |
|
|
LG-2448-BRK | 24" x 48" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $481.72 |
|
|
LGL-2448-BRK | 24" x 48" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $481.72 |
|
|
LG-3048-BRK | 30" x 48" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $538.19 |
|
|
LGL-3048-BRK | 30" x 48" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $538.19 |
|
|
LG-3060-BRK | 30" x 60" | 2 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $603.76 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved