Your shopping cart is currently empty.
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
GH2436-8PHKBKPL | 24" x 36" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $750.50 |
|
|
LGL-2436-6PY | 24" x 36" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $419.11 |
|
|
3GH-2436-8PHK | 24" x 36" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $702.74 |
|
|
3LG-2436-6PY | 24" x 36" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.68 |
|
|
3GH236-8PHKBKPL | 24" x 36" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $846.23 |
|
|
3LGL-2436-6PY | 24" x 36" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.68 |
|
|
GH-2448-8PHK | 24" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $660.74 |
|
|
LG-2448-6PY | 24" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $484.89 |
|
|
GH2448-8PHKBKPL | 24" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $804.24 |
|
|
LGL-2448-6PY | 24" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $484.89 |
|
|
3GH-2448-8PHK | 24" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $781.90 |
|
|
3LG-2448-6PY | 24" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $604.83 |
|
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
GH2436-8PHKBKPL | 24" x 36" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $750.50 |
|
|
LGL-2436-6PY | 24" x 36" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $419.11 |
|
|
3GH-2436-8PHK | 24" x 36" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $702.74 |
|
|
3LG-2436-6PY | 24" x 36" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.68 |
|
|
3GH236-8PHKBKPL | 24" x 36" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $846.23 |
|
|
3LGL-2436-6PY | 24" x 36" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.68 |
|
|
GH-2448-8PHK | 24" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $660.74 |
|
|
LG-2448-6PY | 24" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $484.89 |
|
|
GH2448-8PHKBKPL | 24" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $804.24 |
|
|
LGL-2448-6PY | 24" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $484.89 |
|
|
3GH-2448-8PHK | 24" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $781.90 |
|
|
3LG-2448-6PY | 24" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $604.83 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved