Your shopping cart is currently empty.

| Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|
| GH2436-8PHKBKPL | 24" x 36" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $890.23 |
|
|
| LGL-2436-6PY | 24" x 36" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.08 |
|
|
| 3GH-2436-8PHK | 24" x 36" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $798.40 |
|
|
| 3LG-2436-6PY | 24" x 36" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $641.95 |
|
|
| 3GH236-8PHKBKPL | 24" x 36" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $995.60 |
|
|
| 3LGL-2436-6PY | 24" x 36" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $641.95 |
|
|
| GH-2448-8PHK | 24" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $753.08 |
|
|
| LG-2448-6PY | 24" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $596.93 |
|
|
| GH2448-8PHKBKPL | 24" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $950.03 |
|
|
| LGL-2448-6PY | 24" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $596.93 |
|
|
| 3GH-2448-8PHK | 24" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $885.76 |
|
|
| 3LG-2448-6PY | 24" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $728.22 |
|
| Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|
| GH2436-8PHKBKPL | 24" x 36" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $890.23 |
|
|
| LGL-2436-6PY | 24" x 36" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.08 |
|
|
| 3GH-2436-8PHK | 24" x 36" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $798.40 |
|
|
| 3LG-2436-6PY | 24" x 36" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $641.95 |
|
|
| 3GH236-8PHKBKPL | 24" x 36" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $995.60 |
|
|
| 3LGL-2436-6PY | 24" x 36" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $641.95 |
|
|
| GH-2448-8PHK | 24" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $753.08 |
|
|
| LG-2448-6PY | 24" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $596.93 |
|
|
| GH2448-8PHKBKPL | 24" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $950.03 |
|
|
| LGL-2448-6PY | 24" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $596.93 |
|
|
| 3GH-2448-8PHK | 24" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $885.76 |
|
|
| 3LG-2448-6PY | 24" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $728.22 |
|
© Cisco-Eagle 2025. All Rights Reserved
