Your shopping cart is currently empty.
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
3GH248-8PHKBKPL | 24" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $925.40 |
|
|
3LGL-2448-6PY | 24" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $604.83 |
|
|
GH-3048-8PHK | 30" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $711.22 |
|
|
LG-3048-6PY | 30" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $536.44 |
|
|
GH3048-8PHKBKPL | 30" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $854.71 |
|
|
LGL-3048-6PY | 30" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $536.44 |
|
|
3GH-3048-8PHK | 30" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $853.71 |
|
|
3LG-3048-6PY | 30" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $677.59 |
|
|
3GH348-8PHKBKPL | 30" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $997.22 |
|
|
3LGL-3048-6PY | 30" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $677.59 |
|
|
GH-3060-8PHK | 30" x 60" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $795.70 |
|
|
LG-3060-6PY | 30" x 60" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $594.49 |
|
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
3GH248-8PHKBKPL | 24" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $925.40 |
|
|
3LGL-2448-6PY | 24" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $604.83 |
|
|
GH-3048-8PHK | 30" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $711.22 |
|
|
LG-3048-6PY | 30" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $536.44 |
|
|
GH3048-8PHKBKPL | 30" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $854.71 |
|
|
LGL-3048-6PY | 30" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $536.44 |
|
|
3GH-3048-8PHK | 30" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $853.71 |
|
|
3LG-3048-6PY | 30" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $677.59 |
|
|
3GH348-8PHKBKPL | 30" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $997.22 |
|
|
3LGL-3048-6PY | 30" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $677.59 |
|
|
GH-3060-8PHK | 30" x 60" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $795.70 |
|
|
LG-3060-6PY | 30" x 60" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $594.49 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved