Your shopping cart is currently empty.
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
3GH248-8PHKBKPL | 24" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,083.56 |
|
|
3LGL-2448-6PY | 24" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $728.22 |
|
|
GH-3048-8PHK | 30" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $809.46 |
|
|
LG-3048-6PY | 30" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $653.84 |
|
|
GH3048-8PHKBKPL | 30" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,006.82 |
|
|
LGL-3048-6PY | 30" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $653.84 |
|
|
3GH-3048-8PHK | 30" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $965.92 |
|
|
3LG-3048-6PY | 30" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $808.79 |
|
|
3GH348-8PHKBKPL | 30" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,164.21 |
|
|
3LGL-3048-6PY | 30" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $808.79 |
|
|
GH-3060-8PHK | 30" x 60" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $900.44 |
|
|
LG-3060-6PY | 30" x 60" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $716.87 |
|
Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
---|---|---|---|---|---|---|---|---|
3GH248-8PHKBKPL | 24" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,083.56 |
|
|
3LGL-2448-6PY | 24" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $728.22 |
|
|
GH-3048-8PHK | 30" x 48" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $809.46 |
|
|
LG-3048-6PY | 30" x 48" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $653.84 |
|
|
GH3048-8PHKBKPL | 30" x 48" | 2 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,006.82 |
|
|
LGL-3048-6PY | 30" x 48" | 2 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $653.84 |
|
|
3GH-3048-8PHK | 30" x 48" | 3 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $965.92 |
|
|
3LG-3048-6PY | 30" x 48" | 3 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $808.79 |
|
|
3GH348-8PHKBKPL | 30" x 48" | 3 | Flush | 8" phenolic, 4 swivel | 5,000 lbs. | $1,164.21 |
|
|
3LGL-3048-6PY | 30" x 48" | 3 | Lip | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $808.79 |
|
|
GH-3060-8PHK | 30" x 60" | 2 | Flush | 8" phenolic, 2 rigid, 2 swivel | 5,000 lbs. | $900.44 |
|
|
LG-3060-6PY | 30" x 60" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $716.87 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved