Your shopping cart is currently empty.

| Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|
| LGL-3060-BRK | 30" x 60" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $603.76 |
|
|
| 3LGL-1824-BRK | 18" x 24" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $354.20 |
|
|
| 3LG-1824-BRK | 18" x 24" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $354.20 |
|
|
| 3LGL-1832-BRK | 18" x 32" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $393.65 |
|
|
| 3LG-1832-BRK | 18" x 32" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $393.65 |
|
|
| 3LGL-2436-BRK | 24" x 36" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $469.55 |
|
|
| 3LG-2436-BRK | 24" x 36" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $469.55 |
|
|
| 3LGL-2448-BRK | 24" x 48" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $614.32 |
|
|
| 3LG-2448-BRK | 24" x 48" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $614.32 |
|
|
| 3LGL-3048-BRK | 30" x 48" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $692.65 |
|
|
| 3LG-3048-BRK | 30" x 48" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $692.65 |
|
|
| LG-2436-6PY | 24" x 36" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.08 |
|
| Model No. | Shelf W x L | # of Shelves | Shelf Style | Casters | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|
| LGL-3060-BRK | 30" x 60" | 2 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $603.76 |
|
|
| 3LGL-1824-BRK | 18" x 24" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $354.20 |
|
|
| 3LG-1824-BRK | 18" x 24" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $354.20 |
|
|
| 3LGL-1832-BRK | 18" x 32" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $393.65 |
|
|
| 3LG-1832-BRK | 18" x 32" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $393.65 |
|
|
| 3LGL-2436-BRK | 24" x 36" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $469.55 |
|
|
| 3LG-2436-BRK | 24" x 36" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $469.55 |
|
|
| 3LGL-2448-BRK | 24" x 48" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $614.32 |
|
|
| 3LG-2448-BRK | 24" x 48" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $614.32 |
|
|
| 3LGL-3048-BRK | 30" x 48" | 3 | Lip | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $692.65 |
|
|
| 3LG-3048-BRK | 30" x 48" | 3 | Flush | 5" polyurethane - 2 rigid, 2 swivel with wheel brakes | 1,200 lbs. | $692.65 |
|
|
| LG-2436-6PY | 24" x 36" | 2 | Flush | 6" polyurethane - 2 rigid, 2 swivel | 2,000 lbs. | $526.08 |
|
© Cisco-Eagle 2025. All Rights Reserved
