Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OB9-4836 | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 9 | Starter | $502.02 |
|
|
OB5-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 5 | Adder | $292.54 |
|
|
OB6-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 6 | Adder | $338.20 |
|
|
OB7-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 7 | Adder | $383.87 |
|
|
OB8-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 8 | Adder | $429.53 |
|
|
OB9-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 9 | Adder | $475.20 |
|
|
OL5-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $167.75 |
|
|
OL6-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 6 | Starter | $187.57 |
|
|
OL7-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 7 | Starter | $207.39 |
|
|
OL8-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 8 | Starter | $226.70 |
|
|
OL9-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 9 | Starter | $246.52 |
|
|
OL5-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $163.55 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OB9-4836 | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 9 | Starter | $502.02 |
|
|
OB5-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 5 | Adder | $292.54 |
|
|
OB6-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 6 | Adder | $338.20 |
|
|
OB7-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 7 | Adder | $383.87 |
|
|
OB8-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 8 | Adder | $429.53 |
|
|
OB9-4836A | Beaded | 48"W x 36"D x 87"H | 350 lbs. | 9 | Adder | $475.20 |
|
|
OL5-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $167.75 |
|
|
OL6-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 6 | Starter | $187.57 |
|
|
OL7-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 7 | Starter | $207.39 |
|
|
OL8-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 8 | Starter | $226.70 |
|
|
OL9-4812 | Angle | 48"W x 12"D x 87"H | 350 lbs. | 9 | Starter | $246.52 |
|
|
OL5-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $163.55 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved