Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL5-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 5 | Starter | $252.75 |
|
|
OL6-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 6 | Starter | $287.34 |
|
|
OL7-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 7 | Starter | $321.92 |
|
|
OL8-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 8 | Starter | $357.02 |
|
|
OL9-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 9 | Starter | $391.61 |
|
|
OL5-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 5 | Adder | $244.72 |
|
|
OL6-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 6 | Adder | $279.82 |
|
|
OL7-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 7 | Adder | $314.41 |
|
|
OL8-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 8 | Adder | $349.51 |
|
|
OL9-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 9 | Adder | $384.09 |
|
|
OL5-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 5 | Starter | $309.62 |
|
|
OL6-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 6 | Starter | $355.28 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL5-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 5 | Starter | $252.75 |
|
|
OL6-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 6 | Starter | $287.34 |
|
|
OL7-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 7 | Starter | $321.92 |
|
|
OL8-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 8 | Starter | $357.02 |
|
|
OL9-4830 | Angle | 48"W x 30"D x 87"H | 375 lbs. | 9 | Starter | $391.61 |
|
|
OL5-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 5 | Adder | $244.72 |
|
|
OL6-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 6 | Adder | $279.82 |
|
|
OL7-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 7 | Adder | $314.41 |
|
|
OL8-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 8 | Adder | $349.51 |
|
|
OL9-4830A | Angle | 48"W x 30"D x 87"H | 375 lbs. | 9 | Adder | $384.09 |
|
|
OL5-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 5 | Starter | $309.62 |
|
|
OL6-4836 | Angle | 48"W x 36"D x 87"H | 350 lbs. | 6 | Starter | $355.28 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved