Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL6-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 6 | Adder | $183.37 |
|
|
OL7-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 7 | Adder | $203.19 |
|
|
OL8-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 8 | Adder | $222.49 |
|
|
OL9-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 9 | Adder | $242.31 |
|
|
OL5-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 5 | Starter | $203.63 |
|
|
OL6-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 6 | Starter | $229.21 |
|
|
OL7-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Starter | $254.79 |
|
|
OL8-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Starter | $280.89 |
|
|
OL9-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Starter | $306.47 |
|
|
OL5-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 5 | Adder | $197.65 |
|
|
OL6-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 6 | Adder | $223.75 |
|
|
OL7-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Adder | $249.33 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL6-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 6 | Adder | $183.37 |
|
|
OL7-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 7 | Adder | $203.19 |
|
|
OL8-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 8 | Adder | $222.49 |
|
|
OL9-4812A | Angle | 48"W x 12"D x 87"H | 350 lbs. | 9 | Adder | $242.31 |
|
|
OL5-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 5 | Starter | $203.63 |
|
|
OL6-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 6 | Starter | $229.21 |
|
|
OL7-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Starter | $254.79 |
|
|
OL8-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Starter | $280.89 |
|
|
OL9-4818 | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Starter | $306.47 |
|
|
OL5-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 5 | Adder | $197.65 |
|
|
OL6-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 6 | Adder | $223.75 |
|
|
OL7-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 7 | Adder | $249.33 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved