Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL8-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Adder | $274.92 |
|
|
OL9-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Adder | $300.50 |
|
|
OL5-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 5 | Starter | $231.58 |
|
|
OL6-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 6 | Starter | $262.53 |
|
|
OL7-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Starter | $293.48 |
|
|
OL8-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Starter | $324.42 |
|
|
OL9-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Starter | $355.89 |
|
|
OL5-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 5 | Adder | $225.04 |
|
|
OL6-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 6 | Adder | $255.99 |
|
|
OL7-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Adder | $286.94 |
|
|
OL8-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Adder | $318.40 |
|
|
OL9-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Adder | $349.35 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL8-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 8 | Adder | $274.92 |
|
|
OL9-4818A | Angle | 48"W x 18"D x 87"H | 375 lbs. | 9 | Adder | $300.50 |
|
|
OL5-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 5 | Starter | $231.58 |
|
|
OL6-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 6 | Starter | $262.53 |
|
|
OL7-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Starter | $293.48 |
|
|
OL8-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Starter | $324.42 |
|
|
OL9-4824 | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Starter | $355.89 |
|
|
OL5-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 5 | Adder | $225.04 |
|
|
OL6-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 6 | Adder | $255.99 |
|
|
OL7-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 7 | Adder | $286.94 |
|
|
OL8-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 8 | Adder | $318.40 |
|
|
OL9-4824A | Angle | 48"W x 24"D x 87"H | 400 lbs. | 9 | Adder | $349.35 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved