Your shopping cart is currently empty.
Many other sizes and configurations are available. Contact us to learn more.
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FC99SR72483-S | Roller Lanes | 6'W x 4'D x 6'H | 3 | Stationary Starter | $2,180.85 |
|
|
FC99SR72483-A | Roller Lanes | 6'W x 4'D x 6'H | 3 | Stationary Adder | $1,828.41 |
|
|
FC99SR72484-S | Roller Lanes | 6'W x 4'D x 6'H | 4 | Stationary Starter | $2,583.24 |
|
|
FC99SR72484-A | Roller Lanes | 6'W x 4'D x 6'H | 4 | Stationary Adder | $2,238.77 |
|
|
FC99SR72723-S | Roller Lanes | 6'W x 6'D x 6'H | 3 | Stationary Starter | $2,543.48 |
|
|
FC99SR72723-A | Roller Lanes | 6'W x 6'D x 6'H | 3 | Stationary Adder | $2,121.96 |
|
|
FC99SR72724-S | Roller Lanes | 6'W x 6'D x 6'H | 4 | Stationary Starter | $3,121.37 |
|
|
FC99SR72724-A | Roller Lanes | 6'W x 6'D x 6'H | 4 | Stationary Adder | $2,723.52 |
|
|
FCM99SR36483 | Roller Lanes | 3'W x 4'D x 4'6"H | 3 | Mobile | $1,541.10 |
|
|
FCM99SR36603 | Roller Lanes | 3'W x 5'D x 4'6"H | 3 | Mobile | $1,647.06 |
|
|
FCM99SR36723 | Roller Lanes | 3'W x 6'D x 4'6"H | 3 | Mobile | $1,751.55 |
|
|
FCM99SR48483 | Roller Lanes | 4'W x 4'D x 4'6"H | 3 | Mobile | $1,595.56 |
|
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FC99SR72483-S | Roller Lanes | 6'W x 4'D x 6'H | 3 | Stationary Starter | $2,180.85 |
|
|
FC99SR72483-A | Roller Lanes | 6'W x 4'D x 6'H | 3 | Stationary Adder | $1,828.41 |
|
|
FC99SR72484-S | Roller Lanes | 6'W x 4'D x 6'H | 4 | Stationary Starter | $2,583.24 |
|
|
FC99SR72484-A | Roller Lanes | 6'W x 4'D x 6'H | 4 | Stationary Adder | $2,238.77 |
|
|
FC99SR72723-S | Roller Lanes | 6'W x 6'D x 6'H | 3 | Stationary Starter | $2,543.48 |
|
|
FC99SR72723-A | Roller Lanes | 6'W x 6'D x 6'H | 3 | Stationary Adder | $2,121.96 |
|
|
FC99SR72724-S | Roller Lanes | 6'W x 6'D x 6'H | 4 | Stationary Starter | $3,121.37 |
|
|
FC99SR72724-A | Roller Lanes | 6'W x 6'D x 6'H | 4 | Stationary Adder | $2,723.52 |
|
|
FCM99SR36483 | Roller Lanes | 3'W x 4'D x 4'6"H | 3 | Mobile | $1,541.10 |
|
|
FCM99SR36603 | Roller Lanes | 3'W x 5'D x 4'6"H | 3 | Mobile | $1,647.06 |
|
|
FCM99SR36723 | Roller Lanes | 3'W x 6'D x 4'6"H | 3 | Mobile | $1,751.55 |
|
|
FCM99SR48483 | Roller Lanes | 4'W x 4'D x 4'6"H | 3 | Mobile | $1,595.56 |
|
"Mix & match" components make it easy to create ergonomic stations ideal for picking, assembly or line side storage. Posts & beams create the flow rack structure, so you can design customized configurations of flow storage. The shelves are customizable and constructed to adapt to your needs. If more picking locations are needed, rather than having a return shelf, the beams of the rack can be adjusted to reverse the angle of the lower level.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved