Your shopping cart is currently empty.

| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.24.10 | 24" | 21" | 10' | Straight | $3,999.31 | ||
| 40.30.24.15 | 24" | 21" | 15' | Straight | $4,991.92 | ||
| 40.30.24.20 | 24" | 21" | 20' | Straight | $5,895.88 | ||
| 40.30.24.25 | 24" | 21" | 25' | Straight | $6,888.49 | ||
| 40.30.24.30 | 24" | 21" | 30' | Straight | $7,792.46 | ||
| 40.30.24.35 | 24" | 21" | 35' | Straight | $8,785.07 | ||
| 40.30.24.40 | 24" | 21" | 40' | Straight | $9,689.04 | ||
| 40.30.24.45 | 24" | 21" | 45' | Straight | $10,681.65 | ||
| 40.30.24.50 | 24" | 21" | 50' | Straight | $11,585.62 | ||
| 40.35.24.90 | 24" | 21" | N.A. | Curve | $3,272.17 | ||
| 40.30.30.05 | 30" | 27" | 5' | Straight | $3,284.95 | ||
| 40.30.30.10 | 30" | 27" | 10' | Straight | $4,279.32 |
| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.24.10 | 24" | 21" | 10' | Straight | $3,999.31 | ||
| 40.30.24.15 | 24" | 21" | 15' | Straight | $4,991.92 | ||
| 40.30.24.20 | 24" | 21" | 20' | Straight | $5,895.88 | ||
| 40.30.24.25 | 24" | 21" | 25' | Straight | $6,888.49 | ||
| 40.30.24.30 | 24" | 21" | 30' | Straight | $7,792.46 | ||
| 40.30.24.35 | 24" | 21" | 35' | Straight | $8,785.07 | ||
| 40.30.24.40 | 24" | 21" | 40' | Straight | $9,689.04 | ||
| 40.30.24.45 | 24" | 21" | 45' | Straight | $10,681.65 | ||
| 40.30.24.50 | 24" | 21" | 50' | Straight | $11,585.62 | ||
| 40.35.24.90 | 24" | 21" | N.A. | Curve | $3,272.17 | ||
| 40.30.30.05 | 30" | 27" | 5' | Straight | $3,284.95 | ||
| 40.30.30.10 | 30" | 27" | 10' | Straight | $4,279.32 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
© Cisco-Eagle 2026. All Rights Reserved
