Your shopping cart is currently empty.

| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.30.15 | 30" | 27" | 15' | Straight | $5,360.12 | ||
| 40.30.30.20 | 30" | 27" | 20' | Straight | $6,354.48 | ||
| 40.30.30.25 | 30" | 27" | 25' | Straight | $7,435.28 | ||
| 40.30.30.30 | 30" | 27" | 30' | Straight | $8,429.65 | ||
| 40.30.30.35 | 30" | 27" | 35' | Straight | $9,510.45 | ||
| 40.30.30.40 | 30" | 27" | 40' | Straight | $10,504.82 | ||
| 40.30.30.45 | 30" | 27" | 45' | Straight | $11,585.62 | ||
| 40.30.30.50 | 30" | 27" | 50' | Straight | $12,579.98 | ||
| 40.35.30.90 | 30" | 27" | N.A. | Curve | $3,462.89 |
| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.30.15 | 30" | 27" | 15' | Straight | $5,360.12 | ||
| 40.30.30.20 | 30" | 27" | 20' | Straight | $6,354.48 | ||
| 40.30.30.25 | 30" | 27" | 25' | Straight | $7,435.28 | ||
| 40.30.30.30 | 30" | 27" | 30' | Straight | $8,429.65 | ||
| 40.30.30.35 | 30" | 27" | 35' | Straight | $9,510.45 | ||
| 40.30.30.40 | 30" | 27" | 40' | Straight | $10,504.82 | ||
| 40.30.30.45 | 30" | 27" | 45' | Straight | $11,585.62 | ||
| 40.30.30.50 | 30" | 27" | 50' | Straight | $12,579.98 | ||
| 40.35.30.90 | 30" | 27" | N.A. | Curve | $3,462.89 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
© Cisco-Eagle 2026. All Rights Reserved
