Your shopping cart is currently empty.
Products
Additional Resources
Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
---|---|---|---|---|---|---|---|
40.30.30.15 | 30" | 27" | 15' | Straight | $4,881.19 | ||
40.30.30.20 | 30" | 27" | 20' | Straight | $5,783.19 | ||
40.30.30.25 | 30" | 27" | 25' | Straight | $6,769.92 | ||
40.30.30.30 | 30" | 27" | 30' | Straight | $7,671.92 | ||
40.30.30.35 | 30" | 27" | 35' | Straight | $8,658.65 | ||
40.30.30.40 | 30" | 27" | 40' | Straight | $9,560.65 | ||
40.30.30.45 | 30" | 27" | 45' | Straight | $10,547.38 | ||
40.30.30.50 | 30" | 27" | 50' | Straight | $11,449.38 | ||
40.35.30.90 | 30" | 27" | N.A. | Curve | $3,158.25 |
Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
---|---|---|---|---|---|---|---|
40.30.30.15 | 30" | 27" | 15' | Straight | $4,881.19 | ||
40.30.30.20 | 30" | 27" | 20' | Straight | $5,783.19 | ||
40.30.30.25 | 30" | 27" | 25' | Straight | $6,769.92 | ||
40.30.30.30 | 30" | 27" | 30' | Straight | $7,671.92 | ||
40.30.30.35 | 30" | 27" | 35' | Straight | $8,658.65 | ||
40.30.30.40 | 30" | 27" | 40' | Straight | $9,560.65 | ||
40.30.30.45 | 30" | 27" | 45' | Straight | $10,547.38 | ||
40.30.30.50 | 30" | 27" | 50' | Straight | $11,449.38 | ||
40.35.30.90 | 30" | 27" | N.A. | Curve | $3,158.25 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved