Your shopping cart is currently empty.
Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
---|---|---|---|---|---|---|---|
40.30.18.05 | 18" | 15" | 5' | Straight | $2,792.89 | ||
40.30.18.10 | 18" | 15" | 10' | Straight | $3,577.29 | ||
40.30.18.15 | 18" | 15" | 15' | Straight | $4,444.79 | ||
40.30.18.20 | 18" | 15" | 20' | Straight | $5,229.19 | ||
40.30.18.25 | 18" | 15" | 25' | Straight | $6,096.70 | ||
40.30.18.30 | 18" | 15" | 30' | Straight | $6,881.10 | ||
40.30.18.35 | 18" | 15" | 35' | Straight | $7,748.60 | ||
40.30.18.40 | 18" | 15" | 40' | Straight | $8,533.00 | ||
40.30.18.45 | 18" | 15" | 45' | Straight | $9,400.50 | ||
40.30.18.50 | 18" | 15" | 50' | Straight | $10,184.90 | ||
40.35.18.90 | 18" | 15" | N.A. | Curve | $2,962.91 | ||
40.30.24.05 | 24" | 21" | 5' | Straight | $2,976.27 |
Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
---|---|---|---|---|---|---|---|
40.30.18.05 | 18" | 15" | 5' | Straight | $2,792.89 | ||
40.30.18.10 | 18" | 15" | 10' | Straight | $3,577.29 | ||
40.30.18.15 | 18" | 15" | 15' | Straight | $4,444.79 | ||
40.30.18.20 | 18" | 15" | 20' | Straight | $5,229.19 | ||
40.30.18.25 | 18" | 15" | 25' | Straight | $6,096.70 | ||
40.30.18.30 | 18" | 15" | 30' | Straight | $6,881.10 | ||
40.30.18.35 | 18" | 15" | 35' | Straight | $7,748.60 | ||
40.30.18.40 | 18" | 15" | 40' | Straight | $8,533.00 | ||
40.30.18.45 | 18" | 15" | 45' | Straight | $9,400.50 | ||
40.30.18.50 | 18" | 15" | 50' | Straight | $10,184.90 | ||
40.35.18.90 | 18" | 15" | N.A. | Curve | $2,962.91 | ||
40.30.24.05 | 24" | 21" | 5' | Straight | $2,976.27 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved