Your shopping cart is currently empty.
Just choose the uprights, arms and braces you need. Components are compatible only within the same series—Series 1000 braces, arms and uprights go together; likewise for Series 2000.
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
MDU1054 | Double sided upright | 1000 medium duty | 10'H, 54" Base | 10,000 to 14,200 lbs. | $388.27 |
|
|
MDU1078 | Double sided upright | 1000 medium duty | 10'H, 78" Base | 7,600 to 8,800 lbs. | $429.77 |
|
|
MDU10102 | Double sided upright | 1000 medium duty | 10'H, 102" Base | 6,200 to 6,800 lbs. | $491.46 |
|
|
MDU1254 | Double sided upright | 1000 medium duty | 12'H, 54" Base | 9,400 to 13,000 lbs. | $440.44 |
|
|
MDU1278 | Double sided upright | 1000 medium duty | 12'H, 78" Base | 7,400 to 8,200 lbs. | $481.95 |
|
|
MDU12102 | Double sided upright | 1000 medium duty | 12'H, 102" Base | 6,000 to 6,600 lbs. | $543.63 |
|
|
MSA12 | Straight arm, no lip | 1000 medium duty | 12" | 1,000 lbs. | $29.99 |
|
|
MSA18 | Straight arm, no lip | 1000 medium duty | 18" | 750 lbs. | $33.80 |
|
|
MSA24 | Straight arm, no lip | 1000 medium duty | 24" | 600 lbs. | $37.77 |
|
|
MSA30 | Straight arm, no lip | 1000 medium duty | 30" | 500 lbs. | $43.45 |
|
|
MSA36 | Straight arm, no lip | 1000 medium duty | 36" | 400 lbs. | $48.13 |
|
|
MSA42 | Straight arm, no lip | 1000 medium duty | 42" | 350 lbs. | $58.65 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
MDU1054 | Double sided upright | 1000 medium duty | 10'H, 54" Base | 10,000 to 14,200 lbs. | $388.27 |
|
|
MDU1078 | Double sided upright | 1000 medium duty | 10'H, 78" Base | 7,600 to 8,800 lbs. | $429.77 |
|
|
MDU10102 | Double sided upright | 1000 medium duty | 10'H, 102" Base | 6,200 to 6,800 lbs. | $491.46 |
|
|
MDU1254 | Double sided upright | 1000 medium duty | 12'H, 54" Base | 9,400 to 13,000 lbs. | $440.44 |
|
|
MDU1278 | Double sided upright | 1000 medium duty | 12'H, 78" Base | 7,400 to 8,200 lbs. | $481.95 |
|
|
MDU12102 | Double sided upright | 1000 medium duty | 12'H, 102" Base | 6,000 to 6,600 lbs. | $543.63 |
|
|
MSA12 | Straight arm, no lip | 1000 medium duty | 12" | 1,000 lbs. | $29.99 |
|
|
MSA18 | Straight arm, no lip | 1000 medium duty | 18" | 750 lbs. | $33.80 |
|
|
MSA24 | Straight arm, no lip | 1000 medium duty | 24" | 600 lbs. | $37.77 |
|
|
MSA30 | Straight arm, no lip | 1000 medium duty | 30" | 500 lbs. | $43.45 |
|
|
MSA36 | Straight arm, no lip | 1000 medium duty | 36" | 400 lbs. | $48.13 |
|
|
MSA42 | Straight arm, no lip | 1000 medium duty | 42" | 350 lbs. | $58.65 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved