Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SM6 | Single sided starter | 47"W x 33"D x 6'H | 12" Straight | 8,100 lbs. | 3 | $782.76 |
|
|
SM8 | Single sided starter | 47"W x 33"D x 8'H | 24" Straight | 5,300 lbs. | 4 | $974.50 |
|
|
SM10 | Single sided starter | 71"W x 45"D x 10'H | 36" Straight | 3,800 lbs. | 6 | $1,387.07 |
|
|
SMD6 | Double sided starter | 47"W x 54"D x 6'H | 12" Straight | 16,200 lbs. | 3 per side | $1,074.79 |
|
|
SMD8 | Double sided starter | 47"W x 54"D x 8'H | 24" Straight | 10,600 lbs. | 4 per side | $1,388.70 |
|
|
SMD10 | Double sided starter | 71"W x 78"D x 10'H | 36" Straight | 7,600 lbs. | 6 per side | $2,117.67 |
|
|
AM6 | Single sided adder | 47"W x 33"D x 6'H | 12" Straight | 8,100 lbs. | 3 | $429.14 |
|
|
AM8 | Single sided adder | 47"W x 33"D x 8'H | 24" Straight | 5,300 lbs. | 4 | $525.62 |
|
|
AM10 | Single sided adder | 71"W x 45"D x 10'H | 36" Straight | 3,800 lbs. | 6 | $743.59 |
|
|
AMD6 | Double sided adder | 47"W x 54"D x 6'H | 12" Straight | 16,200 lbs. | 3 per side | $575.74 |
|
|
AMD8 | Double sided adder | 47"W x 54"D x 8'H | 24" Straight | 10,600 lbs. | 4 per side | $732.68 |
|
|
AMD10 | Double sided adder | 71"W x 78"D x 10'H | 36" Straight | 7,600 lbs. | 6 per side | $1,108.90 |
|
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SM6 | Single sided starter | 47"W x 33"D x 6'H | 12" Straight | 8,100 lbs. | 3 | $782.76 |
|
|
SM8 | Single sided starter | 47"W x 33"D x 8'H | 24" Straight | 5,300 lbs. | 4 | $974.50 |
|
|
SM10 | Single sided starter | 71"W x 45"D x 10'H | 36" Straight | 3,800 lbs. | 6 | $1,387.07 |
|
|
SMD6 | Double sided starter | 47"W x 54"D x 6'H | 12" Straight | 16,200 lbs. | 3 per side | $1,074.79 |
|
|
SMD8 | Double sided starter | 47"W x 54"D x 8'H | 24" Straight | 10,600 lbs. | 4 per side | $1,388.70 |
|
|
SMD10 | Double sided starter | 71"W x 78"D x 10'H | 36" Straight | 7,600 lbs. | 6 per side | $2,117.67 |
|
|
AM6 | Single sided adder | 47"W x 33"D x 6'H | 12" Straight | 8,100 lbs. | 3 | $429.14 |
|
|
AM8 | Single sided adder | 47"W x 33"D x 8'H | 24" Straight | 5,300 lbs. | 4 | $525.62 |
|
|
AM10 | Single sided adder | 71"W x 45"D x 10'H | 36" Straight | 3,800 lbs. | 6 | $743.59 |
|
|
AMD6 | Double sided adder | 47"W x 54"D x 6'H | 12" Straight | 16,200 lbs. | 3 per side | $575.74 |
|
|
AMD8 | Double sided adder | 47"W x 54"D x 8'H | 24" Straight | 10,600 lbs. | 4 per side | $732.68 |
|
|
AMD10 | Double sided adder | 71"W x 78"D x 10'H | 36" Straight | 7,600 lbs. | 6 per side | $1,108.90 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved