Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
A2000-S-8-38-24S-47 | Single sided adder | 47"W x 38"D x 8'H | 24" Straight | 13,300 lbs. | 4 | $764.60 |
|
|
A2000-S-8-38-24I-47 | Single sided adder | 47"W x 38"D x 8'H | 24" Inclined | 13,300 lbs. | 4 | $776.44 |
|
|
A2000-S-10-50-36S-71 | Single sided adder | 71"W x 50"D x 10'H | 36" Straight | 10,300 lbs. | 6 | $1,101.65 |
|
|
A2000-S-10-50-36I-71 | Single sided adder | 71"W x 50"D x 10'H | 36" Inclined | 10,300 lbs. | 6 | $1,121.69 |
|
|
A2000-S-12-62-48S-71 | Single sided adder | 71"W x 62"D x 12'H | 48" Straight | 8,500 lbs. | 8 | $1,416.60 |
|
|
A2000-S-12-62-48I-71 | Single sided adder | 71"W x 62"D x 12'H | 48" Inclined | 8,500 lbs. | 8 | $1,455.08 |
|
|
A2000-D-8-59-24S-47 | Double sided adder | 47"W x 59"D x 8'H | 24" Straight | 26,600 lbs. | 4 per side | $1,029.14 |
|
|
A2000-D-8-59-24I-47 | Double sided adder | 47"W x 59"D x 8'H | 24" Inclined | 26,600 lbs. | 4 per side | $1,052.82 |
|
|
A2000-D-10-59-36S-71 | Double sided adder | 71"W x 59"D x 10'H | 36" Straight | 26,200 lbs. | 6 per side | $1,494.31 |
|
|
A2000-D-10-59-36I-71 | Double sided adder | 71"W x 59"D x 10'H | 36" Inclined | 26,200 lbs. | 6 per side | $1,534.39 |
|
|
A2000-D-12-83-48S-71 | Double sided adder | 71"W x 83"D x 12'H | 48" Straight | 20,400 lbs. | 8 per side | $2,052.39 |
|
|
A2000-D-12-83-48I-71 | Double sided adder | 71"W x 83"D x 12'H | 48" Inclined | 20,400 lbs. | 8 per side | $2,129.35 |
|
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
A2000-S-8-38-24S-47 | Single sided adder | 47"W x 38"D x 8'H | 24" Straight | 13,300 lbs. | 4 | $764.60 |
|
|
A2000-S-8-38-24I-47 | Single sided adder | 47"W x 38"D x 8'H | 24" Inclined | 13,300 lbs. | 4 | $776.44 |
|
|
A2000-S-10-50-36S-71 | Single sided adder | 71"W x 50"D x 10'H | 36" Straight | 10,300 lbs. | 6 | $1,101.65 |
|
|
A2000-S-10-50-36I-71 | Single sided adder | 71"W x 50"D x 10'H | 36" Inclined | 10,300 lbs. | 6 | $1,121.69 |
|
|
A2000-S-12-62-48S-71 | Single sided adder | 71"W x 62"D x 12'H | 48" Straight | 8,500 lbs. | 8 | $1,416.60 |
|
|
A2000-S-12-62-48I-71 | Single sided adder | 71"W x 62"D x 12'H | 48" Inclined | 8,500 lbs. | 8 | $1,455.08 |
|
|
A2000-D-8-59-24S-47 | Double sided adder | 47"W x 59"D x 8'H | 24" Straight | 26,600 lbs. | 4 per side | $1,029.14 |
|
|
A2000-D-8-59-24I-47 | Double sided adder | 47"W x 59"D x 8'H | 24" Inclined | 26,600 lbs. | 4 per side | $1,052.82 |
|
|
A2000-D-10-59-36S-71 | Double sided adder | 71"W x 59"D x 10'H | 36" Straight | 26,200 lbs. | 6 per side | $1,494.31 |
|
|
A2000-D-10-59-36I-71 | Double sided adder | 71"W x 59"D x 10'H | 36" Inclined | 26,200 lbs. | 6 per side | $1,534.39 |
|
|
A2000-D-12-83-48S-71 | Double sided adder | 71"W x 83"D x 12'H | 48" Straight | 20,400 lbs. | 8 per side | $2,052.39 |
|
|
A2000-D-12-83-48I-71 | Double sided adder | 71"W x 83"D x 12'H | 48" Inclined | 20,400 lbs. | 8 per side | $2,129.35 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved