Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S2000-S-10-50-36I-71 | 71"W x 50"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" inclined | $2,093.24 |
|
|
| A2000-S-10-50-36I-71 | 71"W x 50"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" inclined | $1,121.69 |
|
|
| S2000-D-10-83-36I-71 | 71"W x 83"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" inclined | $2,918.64 |
|
|
| A2000-D-10-83-36I-71 | 71"W x 83"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" inclined | $1,534.39 |
|
|
| S2000-S-12-62-48S-71 | 71"W x 62"D x 12'H | Single sided starter | 8 | 300 lbs. | 48" straight | $2,683.06 |
|
|
| A2000-S-12-62-48S-71 | 71"W x 62"D x 12'H | Single sided adder | 8 | 300 lbs. | 48" straight | $1,416.60 |
|
|
| S2000-D-12-107-48S-71 | 71"W x 107"D x 12'H | Double sided starter | 8 per side | 300 lbs. | 48" straight | $3,954.64 |
|
|
| A2000-D-12-107-48S-71 | 71"W x 107"D x 12'H | Double sided adder | 8 per side | 300 lbs. | 48" straight | $2,052.39 |
|
|
| S2000-S-12-62-48I-71 | 71"W x 62"D x 12'H | Single sided starter | 8 | 300 lbs. | 48" inclined | $2,760.02 |
|
|
| A2000-S-12-62-48I-71 | 71"W x 62"D x 12'H | Single sided adder | 8 | 300 lbs. | 48" inclined | $1,455.08 |
|
|
| S2000-D-12-107-48I-71 | 71"W x 107"D x 12'H | Double sided starter | 8 per side | 300 lbs. | 48" inclined | $4,108.56 |
|
|
| A2000-D-12-107-48I-71 | 71"W x 107"D x 12'H | Double sided adder | 8 per side | 300 lbs. | 48" inclined | $2,129.35 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S2000-S-10-50-36I-71 | 71"W x 50"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" inclined | $2,093.24 |
|
|
| A2000-S-10-50-36I-71 | 71"W x 50"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" inclined | $1,121.69 |
|
|
| S2000-D-10-83-36I-71 | 71"W x 83"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" inclined | $2,918.64 |
|
|
| A2000-D-10-83-36I-71 | 71"W x 83"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" inclined | $1,534.39 |
|
|
| S2000-S-12-62-48S-71 | 71"W x 62"D x 12'H | Single sided starter | 8 | 300 lbs. | 48" straight | $2,683.06 |
|
|
| A2000-S-12-62-48S-71 | 71"W x 62"D x 12'H | Single sided adder | 8 | 300 lbs. | 48" straight | $1,416.60 |
|
|
| S2000-D-12-107-48S-71 | 71"W x 107"D x 12'H | Double sided starter | 8 per side | 300 lbs. | 48" straight | $3,954.64 |
|
|
| A2000-D-12-107-48S-71 | 71"W x 107"D x 12'H | Double sided adder | 8 per side | 300 lbs. | 48" straight | $2,052.39 |
|
|
| S2000-S-12-62-48I-71 | 71"W x 62"D x 12'H | Single sided starter | 8 | 300 lbs. | 48" inclined | $2,760.02 |
|
|
| A2000-S-12-62-48I-71 | 71"W x 62"D x 12'H | Single sided adder | 8 | 300 lbs. | 48" inclined | $1,455.08 |
|
|
| S2000-D-12-107-48I-71 | 71"W x 107"D x 12'H | Double sided starter | 8 per side | 300 lbs. | 48" inclined | $4,108.56 |
|
|
| A2000-D-12-107-48I-71 | 71"W x 107"D x 12'H | Double sided adder | 8 per side | 300 lbs. | 48" inclined | $2,129.35 |
|
© Cisco-Eagle 2026. All Rights Reserved
