Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S2000-S-8-38-24I-47 | 47"W x 38"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" inclined | $1,476.17 |
|
|
| A2000-S-8-38-24I-47 | 47"W x 38"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" inclined | $776.44 |
|
|
| S2000-D-8-59-24I-47 | 47"W x 59"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" inclined | $2,028.93 |
|
|
| A2000-D-8-59-24I-47 | 47"W x 59"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" inclined | $1,052.82 |
|
|
| SM10 | 71"W x 45"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" straight | $1,387.07 |
|
|
| AM10 | 71"W x 45"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" straight | $743.59 |
|
|
| SMD10 | 71"W x 78"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" straight | $2,117.67 |
|
|
| AMD10 | 71"W x 78"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" straight | $1,108.90 |
|
|
| S2000-S-10-50-36S-71 | 71"W x 50"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" straight | $2,053.16 |
|
|
| A2000-S-10-50-36S-71 | 71"W x 50"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" straight | $1,101.65 |
|
|
| S2000-D-10-83-36S-71 | 71"W x 83"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" straight | $2,838.48 |
|
|
| A2000-D-10-83-36S-71 | 71"W x 83"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" straight | $1,494.31 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| S2000-S-8-38-24I-47 | 47"W x 38"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" inclined | $1,476.17 |
|
|
| A2000-S-8-38-24I-47 | 47"W x 38"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" inclined | $776.44 |
|
|
| S2000-D-8-59-24I-47 | 47"W x 59"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" inclined | $2,028.93 |
|
|
| A2000-D-8-59-24I-47 | 47"W x 59"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" inclined | $1,052.82 |
|
|
| SM10 | 71"W x 45"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" straight | $1,387.07 |
|
|
| AM10 | 71"W x 45"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" straight | $743.59 |
|
|
| SMD10 | 71"W x 78"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" straight | $2,117.67 |
|
|
| AMD10 | 71"W x 78"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" straight | $1,108.90 |
|
|
| S2000-S-10-50-36S-71 | 71"W x 50"D x 10'H | Single sided starter | 6 | 400 lbs. | 36" straight | $2,053.16 |
|
|
| A2000-S-10-50-36S-71 | 71"W x 50"D x 10'H | Single sided adder | 6 | 400 lbs. | 36" straight | $1,101.65 |
|
|
| S2000-D-10-83-36S-71 | 71"W x 83"D x 10'H | Double sided starter | 6 per side | 400 lbs. | 36" straight | $2,838.48 |
|
|
| A2000-D-10-83-36S-71 | 71"W x 83"D x 10'H | Double sided adder | 6 per side | 400 lbs. | 36" straight | $1,494.31 |
|
© Cisco-Eagle 2026. All Rights Reserved
