Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
S2000-S-8-38-24S-47 | Single sided starter | 47"W x 38"D x 8'H | 24" Straight | 13,300 lbs. | 4 | $1,452.49 |
|
|
S2000-S-8-38-24I-47 | Single sided starter | 47"W x 38"D x 8'H | 24" Inclined | 13,300 lbs. | 4 | $1,476.17 |
|
|
S2000-S-10-50-36S-71 | Single sided starter | 71"W x 50"D x 10'H | 36" Straight | 10,300 lbs. | 6 | $2,053.16 |
|
|
S2000-S-10-50-36I-71 | Single sided starter | 71"W x 50"D x 10'H | 36" Inclined | 10,300 lbs. | 6 | $2,093.24 |
|
|
S2000-S-12-62-48S-71 | Single sided starter | 71"W x 62"D x 12'H | 48" Straight | 8,500 lbs. | 8 | $2,683.06 |
|
|
S2000-S-12-62-48I-71 | Single sided starter | 71"W x 62"D x 12'H | 48" Inclined | 8,500 lbs. | 8 | $2,760.02 |
|
|
S2000-D-8-59-24S-47 | Double sided starter | 47"W x 59"D x 8'H | 24" Straight | 26,600 lbs. | 4 per side | $1,981.57 |
|
|
S2000-D-8-59-24I-47 | Double sided starter | 47"W x 59"D x 8'H | 24" Inclined | 26,600 lbs. | 4 per side | $2,028.93 |
|
|
S2000-D-10-59-36S-71 | Double sided starter | 71"W x 59"D x 10'H | 36" Straight | 26,200 lbs. | 6 per side | $2,838.48 |
|
|
S2000-D-10-59-36I-71 | Double sided starter | 71"W x 59"D x 10'H | 36" Inclined | 26,200 lbs. | 6 per side | $2,918.64 |
|
|
S2000-D-12-83-48S-71 | Double sided starter | 71"W x 83"D x 12'H | 48" Straight | 20,400 lbs. | 8 per side | $3,954.64 |
|
|
S2000-D-12-83-48I-71 | Double sided starter | 71"W x 83"D x 12'H | 48" Inclined | 20,400 lbs. | 8 per side | $4,108.56 |
|
Model No. | Type | Dimensions (width measured center post to center post) | Arm Length, Type | Upright Capacity | Number of Levels | Price | ||
---|---|---|---|---|---|---|---|---|
S2000-S-8-38-24S-47 | Single sided starter | 47"W x 38"D x 8'H | 24" Straight | 13,300 lbs. | 4 | $1,452.49 |
|
|
S2000-S-8-38-24I-47 | Single sided starter | 47"W x 38"D x 8'H | 24" Inclined | 13,300 lbs. | 4 | $1,476.17 |
|
|
S2000-S-10-50-36S-71 | Single sided starter | 71"W x 50"D x 10'H | 36" Straight | 10,300 lbs. | 6 | $2,053.16 |
|
|
S2000-S-10-50-36I-71 | Single sided starter | 71"W x 50"D x 10'H | 36" Inclined | 10,300 lbs. | 6 | $2,093.24 |
|
|
S2000-S-12-62-48S-71 | Single sided starter | 71"W x 62"D x 12'H | 48" Straight | 8,500 lbs. | 8 | $2,683.06 |
|
|
S2000-S-12-62-48I-71 | Single sided starter | 71"W x 62"D x 12'H | 48" Inclined | 8,500 lbs. | 8 | $2,760.02 |
|
|
S2000-D-8-59-24S-47 | Double sided starter | 47"W x 59"D x 8'H | 24" Straight | 26,600 lbs. | 4 per side | $1,981.57 |
|
|
S2000-D-8-59-24I-47 | Double sided starter | 47"W x 59"D x 8'H | 24" Inclined | 26,600 lbs. | 4 per side | $2,028.93 |
|
|
S2000-D-10-59-36S-71 | Double sided starter | 71"W x 59"D x 10'H | 36" Straight | 26,200 lbs. | 6 per side | $2,838.48 |
|
|
S2000-D-10-59-36I-71 | Double sided starter | 71"W x 59"D x 10'H | 36" Inclined | 26,200 lbs. | 6 per side | $2,918.64 |
|
|
S2000-D-12-83-48S-71 | Double sided starter | 71"W x 83"D x 12'H | 48" Straight | 20,400 lbs. | 8 per side | $3,954.64 |
|
|
S2000-D-12-83-48I-71 | Double sided starter | 71"W x 83"D x 12'H | 48" Inclined | 20,400 lbs. | 8 per side | $4,108.56 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved