Your shopping cart is currently empty.
For long items—tubing, pipe and building materials like doors and lumber—cantilever rack helps you use your space efficiently and access materials easily.

| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SM6 | 47"W x 33"D x 6'H | Single sided starter | 3 | 1,000 lbs. | 12" straight | $782.76 |
|
|
| AM6 | 47"W x 33"D x 6'H | Single sided adder | 3 | 1,000 lbs. | 12" straight | $429.14 |
|
|
| SMD6 | 47"W x 54"D x 6'H | Double sided starter | 3 per side | 1,000 lbs. | 12" straight | $1,074.79 |
|
|
| AMD6 | 47"W x 54"D x 6'H | Double sided adder | 3 per side | 1,000 lbs. | 12" straight | $575.74 |
|
|
| SM8 | 47"W x 33"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" straight | $974.50 |
|
|
| AM8 | 47"W x 33"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" straight | $525.62 |
|
|
| SMD8 | 47"W x 54"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" straight | $1,388.70 |
|
|
| AMD8 | 47"W x 54"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" straight | $732.68 |
|
|
| S2000-S-8-38-24S-47 | 47"W x 38"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" straight | $1,452.49 |
|
|
| A2000-S-8-38-24S-47 | 47"W x 38"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" straight | $764.60 |
|
|
| S2000-D-8-59-24S-47 | 47"W x 59"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" straight | $1,981.57 |
|
|
| A2000-D-8-59-24S-47 | 47"W x 59"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" straight | $1,029.14 |
|
| Model No. | Dimensions | Unit Type | Arm Levels | Arm Capacity | Arm Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| SM6 | 47"W x 33"D x 6'H | Single sided starter | 3 | 1,000 lbs. | 12" straight | $782.76 |
|
|
| AM6 | 47"W x 33"D x 6'H | Single sided adder | 3 | 1,000 lbs. | 12" straight | $429.14 |
|
|
| SMD6 | 47"W x 54"D x 6'H | Double sided starter | 3 per side | 1,000 lbs. | 12" straight | $1,074.79 |
|
|
| AMD6 | 47"W x 54"D x 6'H | Double sided adder | 3 per side | 1,000 lbs. | 12" straight | $575.74 |
|
|
| SM8 | 47"W x 33"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" straight | $974.50 |
|
|
| AM8 | 47"W x 33"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" straight | $525.62 |
|
|
| SMD8 | 47"W x 54"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" straight | $1,388.70 |
|
|
| AMD8 | 47"W x 54"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" straight | $732.68 |
|
|
| S2000-S-8-38-24S-47 | 47"W x 38"D x 8'H | Single sided starter | 4 | 600 lbs. | 24" straight | $1,452.49 |
|
|
| A2000-S-8-38-24S-47 | 47"W x 38"D x 8'H | Single sided adder | 4 | 600 lbs. | 24" straight | $764.60 |
|
|
| S2000-D-8-59-24S-47 | 47"W x 59"D x 8'H | Double sided starter | 4 per side | 600 lbs. | 24" straight | $1,981.57 |
|
|
| A2000-D-8-59-24S-47 | 47"W x 59"D x 8'H | Double sided adder | 4 per side | 600 lbs. | 24" straight | $1,029.14 |
|
© Cisco-Eagle 2026. All Rights Reserved
