Your shopping cart is currently empty.
						Select the uprights, arms and braces that fit your needs:

| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| HDSA48 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,630 lbs. |  $106.66   | 
              
                 | 
            |
| XHDSA48 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 2,500 lbs. |  $130.91   | 
              
                 | 
            |
| XHDSA483M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 3,000 lbs. |  $151.54   | 
              
                 | 
            |
| XHDSA484M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 4,000 lbs. |  $187.25   | 
              
                 | 
            |
| HDSA54 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 54"L | 1,440 lbs. |  $132.44   | 
              
                 | 
            |
| XHDSA54 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 54"L | 2,000 lbs. |  $157.49   | 
              
                 | 
            |
| HDSA60 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,300 lbs. |  $130.31   | 
              
                 | 
            |
| XHDSA60 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,650 lbs. |  $188.80   | 
              
                 | 
            |
| XHDSA602M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 2,000 lbs. |  $245.46   | 
              
                 | 
            |
| HDSA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 2,175 lbs. |  $89.93   | 
              
                 | 
            |
| XHDSA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 3,400 lbs. |  $114.42   | 
              
                 | 
            |
| HDSA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,865 lbs. |  $106.81   | 
              
                 | 
            
| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| HDSA48 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,630 lbs. |  $106.66   | 
              
                 | 
            |
| XHDSA48 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 2,500 lbs. |  $130.91   | 
              
                 | 
            |
| XHDSA483M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 3,000 lbs. |  $151.54   | 
              
                 | 
            |
| XHDSA484M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 48"L | 4,000 lbs. |  $187.25   | 
              
                 | 
            |
| HDSA54 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 54"L | 1,440 lbs. |  $132.44   | 
              
                 | 
            |
| XHDSA54 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 54"L | 2,000 lbs. |  $157.49   | 
              
                 | 
            |
| HDSA60 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,300 lbs. |  $130.31   | 
              
                 | 
            |
| XHDSA60 | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,650 lbs. |  $188.80   | 
              
                 | 
            |
| XHDSA602M | Straight arm, no lip | Compatible with 3000, 4000 or 5000 | 60"L | 2,000 lbs. |  $245.46   | 
              
                 | 
            |
| HDSA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 2,175 lbs. |  $89.93   | 
              
                 | 
            |
| XHDSA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 3,400 lbs. |  $114.42   | 
              
                 | 
            |
| HDSA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,865 lbs. |  $106.81   | 
              
                 | 
            
© Cisco-Eagle 2025. All Rights Reserved
