Your shopping cart is currently empty.
						Select the uprights, arms and braces that fit your needs:

| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| XHDSA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 2,900 lbs. |  $131.10   | 
              
                 | 
            |
| HDSA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,630 lbs. |  $106.66   | 
              
                 | 
            |
| XHDSA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 2,500 lbs. |  $130.91   | 
              
                 | 
            |
| XHDSA48L3M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 3,000 lbs. |  $151.54   | 
              
                 | 
            |
| XHDSA48L4M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 4,000 lbs. |  $187.25   | 
              
                 | 
            |
| HDSA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 1,440 lbs. |  $132.44   | 
              
                 | 
            |
| XHDSA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 2,000 lbs. |  $157.49   | 
              
                 | 
            |
| HDSA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,300 lbs. |  $130.31   | 
              
                 | 
            |
| XHDSA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,650 lbs. |  $188.80   | 
              
                 | 
            |
| XHDSA60L2M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 2,000 lbs. |  $245.46   | 
              
                 | 
            |
| 2B24 | Brace set, for 8' uprights | Compatible with 3000, 4000 or 5000 | 24"L | N/A |  $57.27   | 
              
                 | 
            |
| 2B36 | Brace set, for 8' uprights | Compatible with 3000, 4000 or 5000 | 36"L | N/A |  $68.14   | 
              
                 | 
            
| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| XHDSA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 2,900 lbs. |  $131.10   | 
              
                 | 
            |
| HDSA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,630 lbs. |  $106.66   | 
              
                 | 
            |
| XHDSA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 2,500 lbs. |  $130.91   | 
              
                 | 
            |
| XHDSA48L3M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 3,000 lbs. |  $151.54   | 
              
                 | 
            |
| XHDSA48L4M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 4,000 lbs. |  $187.25   | 
              
                 | 
            |
| HDSA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 1,440 lbs. |  $132.44   | 
              
                 | 
            |
| XHDSA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 2,000 lbs. |  $157.49   | 
              
                 | 
            |
| HDSA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,300 lbs. |  $130.31   | 
              
                 | 
            |
| XHDSA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 1,650 lbs. |  $188.80   | 
              
                 | 
            |
| XHDSA60L2M | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 2,000 lbs. |  $245.46   | 
              
                 | 
            |
| 2B24 | Brace set, for 8' uprights | Compatible with 3000, 4000 or 5000 | 24"L | N/A |  $57.27   | 
              
                 | 
            |
| 2B36 | Brace set, for 8' uprights | Compatible with 3000, 4000 or 5000 | 36"L | N/A |  $68.14   | 
              
                 | 
            
© Cisco-Eagle 2025. All Rights Reserved
