Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:

| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SA30L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 30"L | 1,500 lbs. | $62.89 |
|
|
| SA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 1,200 lbs. | $69.22 |
|
|
| SA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,100 lbs. | $78.90 |
|
|
| SA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,000 lbs. | $79.03 |
|
|
| SA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 800 lbs. | $94.29 |
|
|
| SA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 600 lbs. | $97.13 |
|
|
| IA12 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 12"L | 3,000 lbs. | $45.08 |
|
|
| IA18 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 18"L | 2,500 lbs. | $51.88 |
|
|
| IA24 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 24"L | 2,000 lbs. | $57.77 |
|
|
| IA30 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 30"L | 1,500 lbs. | $66.96 |
|
|
| IA36 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 36"L | 1,200 lbs. | $72.88 |
|
|
| IA42 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,100 lbs. | $81.94 |
|
| Model No. | Type | Series | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SA30L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 30"L | 1,500 lbs. | $62.89 |
|
|
| SA36L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 36"L | 1,200 lbs. | $69.22 |
|
|
| SA42L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,100 lbs. | $78.90 |
|
|
| SA48L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 48"L | 1,000 lbs. | $79.03 |
|
|
| SA54L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 54"L | 800 lbs. | $94.29 |
|
|
| SA60L | Straight arm, with lip | Compatible with 3000, 4000 or 5000 | 60"L | 600 lbs. | $97.13 |
|
|
| IA12 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 12"L | 3,000 lbs. | $45.08 |
|
|
| IA18 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 18"L | 2,500 lbs. | $51.88 |
|
|
| IA24 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 24"L | 2,000 lbs. | $57.77 |
|
|
| IA30 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 30"L | 1,500 lbs. | $66.96 |
|
|
| IA36 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 36"L | 1,200 lbs. | $72.88 |
|
|
| IA42 | Inclined arm, no lip | Compatible with 3000, 4000 or 5000 | 42"L | 1,100 lbs. | $81.94 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved
