Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU10130 | Double sided upright | 4000 heavy duty | 10'H, 130"L Base | 21,200 to 23,000 lbs. | $1,130.40 |
|
|
DU1253 | Double sided upright | 4000 heavy duty | 12'H, 53"L Base | 48,800 to 56,400 lbs. | $920.79 |
|
|
DU1265 | Double sided upright | 4000 heavy duty | 12'H, 65"L Base | 41,800 lbs. | $960.64 |
|
|
DU1282 | Double sided upright | 4000 heavy duty | 12'H, 82"L Base | 31,200 to 35,600 lbs. | $1,025.04 |
|
|
DU12106 | Double sided upright | 4000 heavy duty | 12'H, 106"L Base | 25,000 to 27,800 lbs. | $1,104.31 |
|
|
DU12130 | Double sided upright | 4000 heavy duty | 12'H, 130"L Base | 21,000 to 22,800 lbs. | $1,221.90 |
|
|
DU1465 | Double sided upright | 4000 heavy duty | 14'H, 65"L Base | 40,400 to 54,800 lbs. | $1,100.63 |
|
|
DU1482 | Double sided upright | 4000 heavy duty | 14'H, 82"L Base | 30,800 to 35,200 lbs. | $1,165.03 |
|
|
DU14106 | Double sided upright | 4000 heavy duty | 14'H, 106"L Base | 24,800 to 27,400 lbs. | $1,244.30 |
|
|
DU14130 | Double sided upright | 4000 heavy duty | 14'H, 130"L Base | 20,800 to 22,600 lbs. | $1,361.90 |
|
|
DU1565 | Double sided upright | 4000 heavy duty | 15'H, 65"L Base | 38,400 to 54,200 lbs. | $1,166.93 |
|
|
DU1582 | Double sided upright | 4000 heavy duty | 15'H, 82"L Base | 30,000 to 33,800 lbs. | $1,231.34 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU10130 | Double sided upright | 4000 heavy duty | 10'H, 130"L Base | 21,200 to 23,000 lbs. | $1,130.40 |
|
|
DU1253 | Double sided upright | 4000 heavy duty | 12'H, 53"L Base | 48,800 to 56,400 lbs. | $920.79 |
|
|
DU1265 | Double sided upright | 4000 heavy duty | 12'H, 65"L Base | 41,800 lbs. | $960.64 |
|
|
DU1282 | Double sided upright | 4000 heavy duty | 12'H, 82"L Base | 31,200 to 35,600 lbs. | $1,025.04 |
|
|
DU12106 | Double sided upright | 4000 heavy duty | 12'H, 106"L Base | 25,000 to 27,800 lbs. | $1,104.31 |
|
|
DU12130 | Double sided upright | 4000 heavy duty | 12'H, 130"L Base | 21,000 to 22,800 lbs. | $1,221.90 |
|
|
DU1465 | Double sided upright | 4000 heavy duty | 14'H, 65"L Base | 40,400 to 54,800 lbs. | $1,100.63 |
|
|
DU1482 | Double sided upright | 4000 heavy duty | 14'H, 82"L Base | 30,800 to 35,200 lbs. | $1,165.03 |
|
|
DU14106 | Double sided upright | 4000 heavy duty | 14'H, 106"L Base | 24,800 to 27,400 lbs. | $1,244.30 |
|
|
DU14130 | Double sided upright | 4000 heavy duty | 14'H, 130"L Base | 20,800 to 22,600 lbs. | $1,361.90 |
|
|
DU1565 | Double sided upright | 4000 heavy duty | 15'H, 65"L Base | 38,400 to 54,200 lbs. | $1,166.93 |
|
|
DU1582 | Double sided upright | 4000 heavy duty | 15'H, 82"L Base | 30,000 to 33,800 lbs. | $1,231.34 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved