Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U2049 | Single sided upright | 4000 heavy duty | 20'H, 49"L Base | 12,800 to 20,600 lbs. | $1,353.52 |
|
|
U2061 | Single sided upright | 4000 heavy duty | 20'H, 61"L Base | 11,200 to 11,900 lbs. | $1,393.66 |
|
|
U2074 | Single sided upright | 4000 heavy duty | 20'H, 74"L Base | 9,800 to 10,500 lbs. | $1,439.73 |
|
|
DU853 | Double sided upright | 4000 heavy duty | 8'H, 53"L Base | 49,400 to 57,200 lbs. | $725.80 |
|
|
DU865 | Double sided upright | 4000 heavy duty | 8'H, 65"L Base | 43,000 lbs. | $765.63 |
|
|
DU882 | Double sided upright | 4000 heavy duty | 8'H, 82"L Base | 32,00 to 36,600 lbs. | $830.03 |
|
|
DU8106 | Double sided upright | 4000 heavy duty | 8'H, 106"L Base | 25,600 to 28,400 lbs. | $909.30 |
|
|
DU8130 | Double sided upright | 4000 heavy duty | 8'H, 130"L Base | 21,400 to 23,200 lbs. | $1,026.91 |
|
|
DU1053 | Double sided upright | 4000 heavy duty | 10'H, 53"L Base | 49,200 to 57,000 lbs. | $829.28 |
|
|
DU1065 | Double sided upright | 4000 heavy duty | 10'H, 65"L Base | 42,600 lbs. | $869.13 |
|
|
DU1082 | Double sided upright | 4000 heavy duty | 10'H, 82"L Base | 31,600 to 36,400 lbs. | $933.53 |
|
|
DU10106 | Double sided upright | 4000 heavy duty | 10'H, 106"L Base | 25,200 to 28,200 lbs. | $1,012.80 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U2049 | Single sided upright | 4000 heavy duty | 20'H, 49"L Base | 12,800 to 20,600 lbs. | $1,353.52 |
|
|
U2061 | Single sided upright | 4000 heavy duty | 20'H, 61"L Base | 11,200 to 11,900 lbs. | $1,393.66 |
|
|
U2074 | Single sided upright | 4000 heavy duty | 20'H, 74"L Base | 9,800 to 10,500 lbs. | $1,439.73 |
|
|
DU853 | Double sided upright | 4000 heavy duty | 8'H, 53"L Base | 49,400 to 57,200 lbs. | $725.80 |
|
|
DU865 | Double sided upright | 4000 heavy duty | 8'H, 65"L Base | 43,000 lbs. | $765.63 |
|
|
DU882 | Double sided upright | 4000 heavy duty | 8'H, 82"L Base | 32,00 to 36,600 lbs. | $830.03 |
|
|
DU8106 | Double sided upright | 4000 heavy duty | 8'H, 106"L Base | 25,600 to 28,400 lbs. | $909.30 |
|
|
DU8130 | Double sided upright | 4000 heavy duty | 8'H, 130"L Base | 21,400 to 23,200 lbs. | $1,026.91 |
|
|
DU1053 | Double sided upright | 4000 heavy duty | 10'H, 53"L Base | 49,200 to 57,000 lbs. | $829.28 |
|
|
DU1065 | Double sided upright | 4000 heavy duty | 10'H, 65"L Base | 42,600 lbs. | $869.13 |
|
|
DU1082 | Double sided upright | 4000 heavy duty | 10'H, 82"L Base | 31,600 to 36,400 lbs. | $933.53 |
|
|
DU10106 | Double sided upright | 4000 heavy duty | 10'H, 106"L Base | 25,200 to 28,200 lbs. | $1,012.80 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved