Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU15106 | Double sided upright | 4000 heavy duty | 15'H, 106"L Base | 24,600 to 27,200 lbs. | $1,310.62 |
|
|
DU15130 | Double sided upright | 4000 heavy duty | 15'H, 130"L Base | 20,600 to 22,400 lbs. | $1,428.21 |
|
|
DU1665 | Double sided upright | 4000 heavy duty | 16'H, 65"L Base | 35,200 to 47,400 lbs. | $1,206.72 |
|
|
DU1682 | Double sided upright | 4000 heavy duty | 16'H, 82"L Base | 28,000 to 30,600 lbs. | $1,271.12 |
|
|
DU16106 | Double sided upright | 4000 heavy duty | 16'H, 106"L Base | 24,000 to 25,800 lbs. | $1,350.39 |
|
|
DU16130 | Double sided upright | 4000 heavy duty | 16'H, 130"L Base | 20,600 to 22,200 lbs. | $1,468.00 |
|
|
DU1882 | Double sided upright | 4000 heavy duty | 18'H, 82"L Base | 27,200 to 44,400 lbs. | $1,398.50 |
|
|
DU18106 | Double sided upright | 4000 heavy duty | 18'H, 106"L Base | 23,800 to 25,400 lbs. | $1,477.77 |
|
|
DU18130 | Double sided upright | 4000 heavy duty | 18'H, 130"L Base | 20,000 to 22,000 lbs. | $1,595.37 |
|
|
DU2082 | Double sided upright | 4000 heavy duty | 20'H, 82"L Base | 25,600 to 41,200 lbs. | $1,490.75 |
|
|
DU20106 | Double sided upright | 4000 heavy duty | 20'H, 106"L Base | 22,400 to 23,800 lbs. | $1,570.01 |
|
|
DU20130 | Double sided upright | 4000 heavy duty | 20'H, 130"L Base | 19,600 to 21,000 lbs. | $1,687.61 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU15106 | Double sided upright | 4000 heavy duty | 15'H, 106"L Base | 24,600 to 27,200 lbs. | $1,310.62 |
|
|
DU15130 | Double sided upright | 4000 heavy duty | 15'H, 130"L Base | 20,600 to 22,400 lbs. | $1,428.21 |
|
|
DU1665 | Double sided upright | 4000 heavy duty | 16'H, 65"L Base | 35,200 to 47,400 lbs. | $1,206.72 |
|
|
DU1682 | Double sided upright | 4000 heavy duty | 16'H, 82"L Base | 28,000 to 30,600 lbs. | $1,271.12 |
|
|
DU16106 | Double sided upright | 4000 heavy duty | 16'H, 106"L Base | 24,000 to 25,800 lbs. | $1,350.39 |
|
|
DU16130 | Double sided upright | 4000 heavy duty | 16'H, 130"L Base | 20,600 to 22,200 lbs. | $1,468.00 |
|
|
DU1882 | Double sided upright | 4000 heavy duty | 18'H, 82"L Base | 27,200 to 44,400 lbs. | $1,398.50 |
|
|
DU18106 | Double sided upright | 4000 heavy duty | 18'H, 106"L Base | 23,800 to 25,400 lbs. | $1,477.77 |
|
|
DU18130 | Double sided upright | 4000 heavy duty | 18'H, 130"L Base | 20,000 to 22,000 lbs. | $1,595.37 |
|
|
DU2082 | Double sided upright | 4000 heavy duty | 20'H, 82"L Base | 25,600 to 41,200 lbs. | $1,490.75 |
|
|
DU20106 | Double sided upright | 4000 heavy duty | 20'H, 106"L Base | 22,400 to 23,800 lbs. | $1,570.01 |
|
|
DU20130 | Double sided upright | 4000 heavy duty | 20'H, 130"L Base | 19,600 to 21,000 lbs. | $1,687.61 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved