Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1474 | Single sided upright | 4000 heavy duty | 14'H, 74"L Base | 10,400 to 11,300 lbs. | $1,114.02 |
|
|
U1537 | Single sided upright | 4000 heavy duty | 15'H, 37"L Base | 22,600 to 27,100 lbs. | $1,051.00 |
|
|
U1549 | Single sided upright | 4000 heavy duty | 15'H, 49"L Base | 15,00 to 16,900 lbs. | $1,094.12 |
|
|
U1561 | Single sided upright | 4000 heavy duty | 15'H, 61"L Base | 12,300 to 13,600 lbs. | $1,134.27 |
|
|
U1574 | Single sided upright | 4000 heavy duty | 15'H, 74"L Base | 10,300 to 11,200 lbs. | $1,180.34 |
|
|
U1637 | Single sided upright | 4000 heavy duty | 16'H, 37"L Base | 17,600 to 23,700 lbs. | $1,090.78 |
|
|
U1649 | Single sided upright | 4000 heavy duty | 16'H, 49"L Base | 14,00 to 15,300 lbs. | $1,133.91 |
|
|
U1661 | Single sided upright | 4000 heavy duty | 16'H, 61"L Base | 12,000 to 12,900 lbs. | $1,174.05 |
|
|
U1674 | Single sided upright | 4000 heavy duty | 16'H, 74"L Base | 10,300 to 11,100 lbs. | $1,220.12 |
|
|
U1849 | Single sided upright | 4000 heavy duty | 18'H, 49"L Base | 13,600 to 22,200 lbs. | $1,261.28 |
|
|
U1861 | Single sided upright | 4000 heavy duty | 18'H, 61"L Base | 11,900 to 12,700 lbs. | $1,301.42 |
|
|
U1874 | Single sided upright | 4000 heavy duty | 18'H, 74"L Base | 10,000 to 11,000 lbs. | $1,347.49 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1474 | Single sided upright | 4000 heavy duty | 14'H, 74"L Base | 10,400 to 11,300 lbs. | $1,114.02 |
|
|
U1537 | Single sided upright | 4000 heavy duty | 15'H, 37"L Base | 22,600 to 27,100 lbs. | $1,051.00 |
|
|
U1549 | Single sided upright | 4000 heavy duty | 15'H, 49"L Base | 15,00 to 16,900 lbs. | $1,094.12 |
|
|
U1561 | Single sided upright | 4000 heavy duty | 15'H, 61"L Base | 12,300 to 13,600 lbs. | $1,134.27 |
|
|
U1574 | Single sided upright | 4000 heavy duty | 15'H, 74"L Base | 10,300 to 11,200 lbs. | $1,180.34 |
|
|
U1637 | Single sided upright | 4000 heavy duty | 16'H, 37"L Base | 17,600 to 23,700 lbs. | $1,090.78 |
|
|
U1649 | Single sided upright | 4000 heavy duty | 16'H, 49"L Base | 14,00 to 15,300 lbs. | $1,133.91 |
|
|
U1661 | Single sided upright | 4000 heavy duty | 16'H, 61"L Base | 12,000 to 12,900 lbs. | $1,174.05 |
|
|
U1674 | Single sided upright | 4000 heavy duty | 16'H, 74"L Base | 10,300 to 11,100 lbs. | $1,220.12 |
|
|
U1849 | Single sided upright | 4000 heavy duty | 18'H, 49"L Base | 13,600 to 22,200 lbs. | $1,261.28 |
|
|
U1861 | Single sided upright | 4000 heavy duty | 18'H, 61"L Base | 11,900 to 12,700 lbs. | $1,301.42 |
|
|
U1874 | Single sided upright | 4000 heavy duty | 18'H, 74"L Base | 10,000 to 11,000 lbs. | $1,347.49 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved