Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU1465-NS | Double sided upright | 3000 heavy duty | 14'H, 65" Base | 30,200 to 41,000 lbs. | $1,053.90 |
|
|
DU1482-NS | Double sided upright | 3000 heavy duty | 14'H, 82" Base | 23,600 to 26,600 lbs. | $1,118.30 |
|
|
DU14106-NS | Double sided upright | 3000 heavy duty | 14'H, 106" Base | 19,600 to 21,400 lbs. | $1,197.57 |
|
|
DU14130-NS | Double sided upright | 3000 heavy duty | 14'H, 130" Base | 16,600 to 18,000 lbs. | $1,315.18 |
|
|
DU1565-NS | Double sided upright | 3000 heavy duty | 15'H, 65" Base | 29,600 to 40,000 lbs. | $1,119.35 |
|
|
DU1582-NS | Double sided upright | 3000 heavy duty | 15'H, 82" Base | 23,200 to 26,400 lbs. | $1,183.75 |
|
|
DU15106-NS | Double sided upright | 3000 heavy duty | 15'H, 106" Base | 19,400 to 21,000 lbs. | $1,263.02 |
|
|
DU15130-NS | Double sided upright | 3000 heavy duty | 15'H, 130" Base | 16,600 to 17,800 lbs. | $1,380.61 |
|
|
DU1665-NS | Double sided upright | 3000 heavy duty | 16'H, 65" Base | 28,800 to 38,600 lbs. | $1,159.97 |
|
|
DU1682-NS | Double sided upright | 3000 heavy duty | 16'H, 82" Base | 22,600 to 25,600 lbs. | $1,224.38 |
|
|
DU16106-NS | Double sided upright | 3000 heavy duty | 16'H, 106" Base | 19,000 to 20,800 lbs. | $1,303.64 |
|
|
DU16130-NS | Double sided upright | 3000 heavy duty | 16'H, 130" Base | 16,400 to 17,600 lbs. | $1,421.25 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU1465-NS | Double sided upright | 3000 heavy duty | 14'H, 65" Base | 30,200 to 41,000 lbs. | $1,053.90 |
|
|
DU1482-NS | Double sided upright | 3000 heavy duty | 14'H, 82" Base | 23,600 to 26,600 lbs. | $1,118.30 |
|
|
DU14106-NS | Double sided upright | 3000 heavy duty | 14'H, 106" Base | 19,600 to 21,400 lbs. | $1,197.57 |
|
|
DU14130-NS | Double sided upright | 3000 heavy duty | 14'H, 130" Base | 16,600 to 18,000 lbs. | $1,315.18 |
|
|
DU1565-NS | Double sided upright | 3000 heavy duty | 15'H, 65" Base | 29,600 to 40,000 lbs. | $1,119.35 |
|
|
DU1582-NS | Double sided upright | 3000 heavy duty | 15'H, 82" Base | 23,200 to 26,400 lbs. | $1,183.75 |
|
|
DU15106-NS | Double sided upright | 3000 heavy duty | 15'H, 106" Base | 19,400 to 21,000 lbs. | $1,263.02 |
|
|
DU15130-NS | Double sided upright | 3000 heavy duty | 15'H, 130" Base | 16,600 to 17,800 lbs. | $1,380.61 |
|
|
DU1665-NS | Double sided upright | 3000 heavy duty | 16'H, 65" Base | 28,800 to 38,600 lbs. | $1,159.97 |
|
|
DU1682-NS | Double sided upright | 3000 heavy duty | 16'H, 82" Base | 22,600 to 25,600 lbs. | $1,224.38 |
|
|
DU16106-NS | Double sided upright | 3000 heavy duty | 16'H, 106" Base | 19,000 to 20,800 lbs. | $1,303.64 |
|
|
DU16130-NS | Double sided upright | 3000 heavy duty | 16'H, 130" Base | 16,400 to 17,600 lbs. | $1,421.25 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved