Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1649-NS | Single sided upright | 3000 heavy duty | 16'H, 49" Base | 11,300 to 12,800 lbs. | $1,087.16 |
|
|
U1661-NS | Single sided upright | 3000 heavy duty | 16'H, 61" Base | 9,500 to 10,400 lbs. | $1,127.31 |
|
|
U1674-NS | Single sided upright | 3000 heavy duty | 16'H, 74" Base | 8,200 to 8,800 lbs. | $1,173.38 |
|
|
U1849-NS | Single sided upright | 3000 heavy duty | 18'H, 49" Base | 10,800 to 18,200 lbs. | $1,214.40 |
|
|
U1861-NS | Single sided upright | 3000 heavy duty | 18'H, 61" Base | 9,200 to 9,900 lbs. | $1,254.54 |
|
|
U1874-NS | Single sided upright | 3000 heavy duty | 18'H, 74" Base | 8,000 to 8,500 lbs. | $1,300.61 |
|
|
U2049-NS | Single sided upright | 3000 heavy duty | 20'H, 49" Base | 10,400 to 16,700 lbs. | $1,305.91 |
|
|
U2061-NS | Single sided upright | 3000 heavy duty | 20'H, 61" Base | 8,800 to 9,400 lbs. | $1,346.05 |
|
|
U2074-NS | Single sided upright | 3000 heavy duty | 20'H, 74" Base | 7,600 to 8,100 lbs. | $1,392.12 |
|
|
DU853-NS | Double sided upright | 3000 heavy duty | 8'H, 53" Base | 38,400 to 46,000 lbs. | $679.52 |
|
|
DU865-NS | Double sided upright | 3000 heavy duty | 8'H, 65" Base | 33,000 lbs. | $719.35 |
|
|
DU882-NS | Double sided upright | 3000 heavy duty | 8'H, 82" Base | 25,600 to 28,800 lbs. | $783.76 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1649-NS | Single sided upright | 3000 heavy duty | 16'H, 49" Base | 11,300 to 12,800 lbs. | $1,087.16 |
|
|
U1661-NS | Single sided upright | 3000 heavy duty | 16'H, 61" Base | 9,500 to 10,400 lbs. | $1,127.31 |
|
|
U1674-NS | Single sided upright | 3000 heavy duty | 16'H, 74" Base | 8,200 to 8,800 lbs. | $1,173.38 |
|
|
U1849-NS | Single sided upright | 3000 heavy duty | 18'H, 49" Base | 10,800 to 18,200 lbs. | $1,214.40 |
|
|
U1861-NS | Single sided upright | 3000 heavy duty | 18'H, 61" Base | 9,200 to 9,900 lbs. | $1,254.54 |
|
|
U1874-NS | Single sided upright | 3000 heavy duty | 18'H, 74" Base | 8,000 to 8,500 lbs. | $1,300.61 |
|
|
U2049-NS | Single sided upright | 3000 heavy duty | 20'H, 49" Base | 10,400 to 16,700 lbs. | $1,305.91 |
|
|
U2061-NS | Single sided upright | 3000 heavy duty | 20'H, 61" Base | 8,800 to 9,400 lbs. | $1,346.05 |
|
|
U2074-NS | Single sided upright | 3000 heavy duty | 20'H, 74" Base | 7,600 to 8,100 lbs. | $1,392.12 |
|
|
DU853-NS | Double sided upright | 3000 heavy duty | 8'H, 53" Base | 38,400 to 46,000 lbs. | $679.52 |
|
|
DU865-NS | Double sided upright | 3000 heavy duty | 8'H, 65" Base | 33,000 lbs. | $719.35 |
|
|
DU882-NS | Double sided upright | 3000 heavy duty | 8'H, 82" Base | 25,600 to 28,800 lbs. | $783.76 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved