Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU8106-NS | Double sided upright | 3000 heavy duty | 8'H, 106" Base | 20,800 to 23,000 lbs. | $863.04 |
|
|
DU8130-NS | Double sided upright | 3000 heavy duty | 8'H, 130" Base | 17,600 to 19,200 lbs. | $980.63 |
|
|
DU1053-NS | Double sided upright | 3000 heavy duty | 10'H, 53" Base | 37,200 to 44,400 lbs. | $782.92 |
|
|
DU1065-NS | Double sided upright | 3000 heavy duty | 10'H, 65" Base | 32,200 lbs. | $822.75 |
|
|
DU1082-NS | Double sided upright | 3000 heavy duty | 10'H, 82" Base | 25,000 to 28,200 lbs. | $887.15 |
|
|
DU10106-NS | Double sided upright | 3000 heavy duty | 10'H, 106" Base | 20,400 to 22,600 lbs. | $966.42 |
|
|
DU10130-NS | Double sided upright | 3000 heavy duty | 10'H, 130" Base | 17,400 to 18,800 lbs. | $1,084.03 |
|
|
DU1253-NS | Double sided upright | 3000 heavy duty | 12'H, 53" Base | 36,000 to 42,600 lbs. | $874.50 |
|
|
DU1265-NS | Double sided upright | 3000 heavy duty | 12'H, 65" Base | 31,200 lbs. | $914.35 |
|
|
DU1282-NS | Double sided upright | 3000 heavy duty | 12'H, 82" Base | 24,400 to 27,400 lbs. | $978.75 |
|
|
DU12106-NS | Double sided upright | 3000 heavy duty | 12'H, 106" Base | 20,200 to 22,000 lbs. | $1,058.02 |
|
|
DU12130-NS | Double sided upright | 3000 heavy duty | 12'H, 130" Base | 17,200 to 18,400 lbs. | $1,175.61 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU8106-NS | Double sided upright | 3000 heavy duty | 8'H, 106" Base | 20,800 to 23,000 lbs. | $863.04 |
|
|
DU8130-NS | Double sided upright | 3000 heavy duty | 8'H, 130" Base | 17,600 to 19,200 lbs. | $980.63 |
|
|
DU1053-NS | Double sided upright | 3000 heavy duty | 10'H, 53" Base | 37,200 to 44,400 lbs. | $782.92 |
|
|
DU1065-NS | Double sided upright | 3000 heavy duty | 10'H, 65" Base | 32,200 lbs. | $822.75 |
|
|
DU1082-NS | Double sided upright | 3000 heavy duty | 10'H, 82" Base | 25,000 to 28,200 lbs. | $887.15 |
|
|
DU10106-NS | Double sided upright | 3000 heavy duty | 10'H, 106" Base | 20,400 to 22,600 lbs. | $966.42 |
|
|
DU10130-NS | Double sided upright | 3000 heavy duty | 10'H, 130" Base | 17,400 to 18,800 lbs. | $1,084.03 |
|
|
DU1253-NS | Double sided upright | 3000 heavy duty | 12'H, 53" Base | 36,000 to 42,600 lbs. | $874.50 |
|
|
DU1265-NS | Double sided upright | 3000 heavy duty | 12'H, 65" Base | 31,200 lbs. | $914.35 |
|
|
DU1282-NS | Double sided upright | 3000 heavy duty | 12'H, 82" Base | 24,400 to 27,400 lbs. | $978.75 |
|
|
DU12106-NS | Double sided upright | 3000 heavy duty | 12'H, 106" Base | 20,200 to 22,000 lbs. | $1,058.02 |
|
|
DU12130-NS | Double sided upright | 3000 heavy duty | 12'H, 130" Base | 17,200 to 18,400 lbs. | $1,175.61 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved