Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1037 | Single sided upright | 4000 heavy duty | 10'H, 37"L Base | 21,300 lbs. | $753.18 |
|
|
U1049 | Single sided upright | 4000 heavy duty | 10'H, 49"L Base | 15,800 to 18,200 lbs. | $796.31 |
|
|
U1061 | Single sided upright | 4000 heavy duty | 10'H, 61"L Base | 12,600 to 14,100 lbs. | $836.45 |
|
|
U1074 | Single sided upright | 4000 heavy duty | 10'H, 74"L Base | 10,600 to 11,500 lbs. | $882.52 |
|
|
U1231 | Single sided upright | 4000 heavy duty | 12'H, 31"L Base | 24,400 to 28,200 lbs. | $825.00 |
|
|
U1237 | Single sided upright | 4000 heavy duty | 12'H, 37"L Base | 20,900 lbs. | $844.69 |
|
|
U1249 | Single sided upright | 4000 heavy duty | 12'H, 49"L Base | 15,600 to 17,800 lbs. | $887.82 |
|
|
U1261 | Single sided upright | 4000 heavy duty | 12'H, 61"L Base | 12,500 to 13,900 lbs. | $927.96 |
|
|
U1274 | Single sided upright | 4000 heavy duty | 12'H, 74"L Base | 10,500 to 11,400 lbs. | $974.03 |
|
|
U1437 | Single sided upright | 4000 heavy duty | 14'H, 37"L Base | 20,200 to 27,400 lbs. | $984.69 |
|
|
U1449 | Single sided upright | 4000 heavy duty | 14'H, 49"L Base | 15,400 to 17,600 lbs. | $1,027.81 |
|
|
U1461 | Single sided upright | 4000 heavy duty | 14'H, 61"L Base | 12,400 to 13,700 lbs. | $1,067.95 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
U1037 | Single sided upright | 4000 heavy duty | 10'H, 37"L Base | 21,300 lbs. | $753.18 |
|
|
U1049 | Single sided upright | 4000 heavy duty | 10'H, 49"L Base | 15,800 to 18,200 lbs. | $796.31 |
|
|
U1061 | Single sided upright | 4000 heavy duty | 10'H, 61"L Base | 12,600 to 14,100 lbs. | $836.45 |
|
|
U1074 | Single sided upright | 4000 heavy duty | 10'H, 74"L Base | 10,600 to 11,500 lbs. | $882.52 |
|
|
U1231 | Single sided upright | 4000 heavy duty | 12'H, 31"L Base | 24,400 to 28,200 lbs. | $825.00 |
|
|
U1237 | Single sided upright | 4000 heavy duty | 12'H, 37"L Base | 20,900 lbs. | $844.69 |
|
|
U1249 | Single sided upright | 4000 heavy duty | 12'H, 49"L Base | 15,600 to 17,800 lbs. | $887.82 |
|
|
U1261 | Single sided upright | 4000 heavy duty | 12'H, 61"L Base | 12,500 to 13,900 lbs. | $927.96 |
|
|
U1274 | Single sided upright | 4000 heavy duty | 12'H, 74"L Base | 10,500 to 11,400 lbs. | $974.03 |
|
|
U1437 | Single sided upright | 4000 heavy duty | 14'H, 37"L Base | 20,200 to 27,400 lbs. | $984.69 |
|
|
U1449 | Single sided upright | 4000 heavy duty | 14'H, 49"L Base | 15,400 to 17,600 lbs. | $1,027.81 |
|
|
U1461 | Single sided upright | 4000 heavy duty | 14'H, 61"L Base | 12,400 to 13,700 lbs. | $1,067.95 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved